Retrieves the C-POD (Cetacean Acoustic Hydrophone Network) data from the LifeWatch project. Need valid authentication to access the entire data.To get an account, register via the Lifewatch RShiny registration webpage.
getCpodData(
startdate,
stopdate,
processing,
quality = c("Hi", "Mod", "Lo"),
by,
usr = NULL,
pwd = NULL,
params = FALSE,
...
)
Starting date for the query
Stopping date for the query
One of ('Validated','Raw'). If "Validated", the quality parameter is ignored.
One or more of ("Hi","Mod", "Lo"). This parameter is ignored if processing = "Validated"
Sample period, one of ("1 day", "1 week", "60 min","10 min", "1 min")
Username to connect to ETN database
Password to connect to ETN database
If TRUE, returns a list with the dataset and the query parameters applied in the server side. IF FALSE returns only the data.
Reserved for internal use.
Dataframe with the specified C-POD data.
getCpodData("2020-04-19", "2020-04-21", processing = "Validated", by = "1 week")
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Query parameters:
#> - daterange: c("2020-04-19", "2020-04-21")
#> - type: CPOD data
#> - binSize: 1 week
#> - processing: Validated
#> - quality: c("Hi", "Mod", "Lo")
#> deployment_fk time species milliseconds number_clicks_filtered
#> 1 6168 2020-04-13 Dolphins 0 0
#> 2 6168 2020-04-13 NBHF 24970 1064
#> 3 6168 2020-04-13 sonar 7841 77
#> 4 6170 2020-04-13 NBHF 5035 166
#> 5 6170 2020-04-13 sonar 3752 53
#> 6 6171 2020-04-13 Dolphins 0 0
#> 7 6171 2020-04-13 NBHF 2686 411
#> 8 6171 2020-04-13 sonar 22027 281
#> 9 9100 2020-04-13 Dolphins 0 0
#> 10 9100 2020-04-13 NBHF 76376 3323
#> 11 9100 2020-04-13 sonar 17761 69
#> 12 9103 2020-04-13 Dolphins 0 0
#> 13 9103 2020-04-13 NBHF 99311 4818
#> 14 6170 2020-04-20 NBHF 6450 359
#> 15 6170 2020-04-20 sonar 423814 2070
#> 16 6171 2020-04-20 Dolphins 0 0
#> 17 6171 2020-04-20 NBHF 21977 923
#> 18 6171 2020-04-20 sonar 210067 1091
#> 19 9100 2020-04-20 Dolphins 0 0
#> 20 9100 2020-04-20 NBHF 57559 2137
#> 21 9100 2020-04-20 sonar 9000 95
#> 22 9103 2020-04-20 Dolphins 0 0
#> 23 9103 2020-04-20 NBHF 340232 21053
#> number_clicks_total lost_minutes recorded dpm dph dpd dpw temperature_min
#> 1 134240 0 900 0 0 0 0 9.2
#> 2 134240 0 900 26 9 1 1 9.2
#> 3 134240 0 900 2 1 1 1 9.2
#> 4 6768 0 1440 7 3 1 1 10.0
#> 5 6768 0 1440 2 1 1 1 10.0
#> 6 42406 0 1440 0 0 0 0 9.4
#> 7 42406 0 1440 7 3 1 1 9.4
#> 8 42406 0 1440 2 1 1 1 9.4
#> 9 59464 0 1440 0 0 0 0 10.0
#> 10 59464 0 1440 121 14 1 1 10.0
#> 11 59464 0 1440 3 3 1 1 10.0
#> 12 173744 0 1380 0 0 0 0 10.4
#> 13 173744 0 1380 140 21 1 1 10.4
#> 14 21838 0 1500 10 5 1 1 9.8
#> 15 21838 0 1500 22 5 1 1 9.8
#> 16 37954 0 1500 0 0 0 0 9.8
#> 17 37954 0 1500 32 10 2 1 9.8
#> 18 37954 0 1500 24 3 1 1 9.8
#> 19 34882 0 1500 0 0 0 0 10.4
#> 20 34882 0 1500 79 18 2 1 10.4
#> 21 34882 0 1500 3 1 1 1 10.4
#> 22 340646 0 1320 0 0 0 0 8.4
#> 23 340646 0 1320 293 20 2 1 8.4
#> temperature_max quality projectname station latitude longitude
#> 1 12.8 4 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 2 12.8 4 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 3 12.8 4 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 4 11.4 4 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 5 11.4 4 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 6 10.6 4 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 7 10.6 4 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 8 10.6 4 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 9 11.2 4 Lifewatch bpns-Grafton 51.4065 2.8190
#> 10 11.2 4 Lifewatch bpns-Grafton 51.4065 2.8190
#> 11 11.2 4 Lifewatch bpns-Grafton 51.4065 2.8190
#> 12 10.8 4 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> 13 10.8 4 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> 14 12.4 4 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 15 12.4 4 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 16 10.6 4 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 17 10.6 4 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 18 10.6 4 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 19 11.2 4 Lifewatch bpns-Grafton 51.4065 2.8190
#> 20 11.2 4 Lifewatch bpns-Grafton 51.4065 2.8190
#> 21 11.2 4 Lifewatch bpns-Grafton 51.4065 2.8190
#> 22 10.8 4 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> 23 10.8 4 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> mooring_type receiver deploy_date_time recover_date_time
#> 1 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 2 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 3 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 4 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 5 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 6 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 7 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 8 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 9 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 10 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 11 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 12 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> 13 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> 14 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 15 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 16 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 17 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 18 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 19 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 20 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 21 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 22 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> 23 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> valid_data_until_datetime
#> 1 2020-05-04 10:27:00
#> 2 2020-05-04 10:27:00
#> 3 2020-05-04 10:27:00
#> 4 2020-05-01 18:24:00
#> 5 2020-05-01 18:24:00
#> 6 2020-05-10 20:15:00
#> 7 2020-05-10 20:15:00
#> 8 2020-05-10 20:15:00
#> 9 2020-07-13 13:25:00
#> 10 2020-07-13 13:25:00
#> 11 2020-07-13 13:25:00
#> 12 2020-07-13 10:30:00
#> 13 2020-07-13 10:30:00
#> 14 2020-05-01 18:24:00
#> 15 2020-05-01 18:24:00
#> 16 2020-05-10 20:15:00
#> 17 2020-05-10 20:15:00
#> 18 2020-05-10 20:15:00
#> 19 2020-07-13 13:25:00
#> 20 2020-07-13 13:25:00
#> 21 2020-07-13 13:25:00
#> 22 2020-07-13 10:30:00
#> 23 2020-07-13 10:30:00
getCpodData("2020-04-19", "2020-04-21", processing = "Raw",
quality = c("Hi", "Lo"), by = "1 day", params = TRUE)
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Query parameters:
#> - daterange: c("2020-04-19", "2020-04-21")
#> - type: CPOD data
#> - binSize: 1 day
#> - processing: Raw
#> - quality: c("Hi", "Lo")
#> $mdf
#> deployment_fk Time species milliseconds number_clicks_filtered
#> 1 6168 2020-04-19 Dolphins 0 0
#> 2 6168 2020-04-19 NBHF 52050 1487
#> 3 6168 2020-04-19 sonar 7841 77
#> 4 6170 2020-04-19 NBHF 8231 201
#> 5 6170 2020-04-19 sonar 3752 53
#> 6 6171 2020-04-19 Dolphins 0 0
#> 7 6171 2020-04-19 NBHF 6101 514
#> 8 6171 2020-04-19 sonar 22027 281
#> 9 9100 2020-04-19 Dolphins 0 0
#> 10 9100 2020-04-19 NBHF 136226 4700
#> 11 9100 2020-04-19 sonar 17761 69
#> 12 9103 2020-04-19 Dolphins 0 0
#> 13 9103 2020-04-19 NBHF 333027 9287
#> 14 6168 2020-04-20 Dolphins 0 0
#> 15 6168 2020-04-20 NBHF 164 16
#> 16 6168 2020-04-20 sonar 0 0
#> 17 6170 2020-04-20 NBHF 15134 480
#> 18 6170 2020-04-20 sonar 423814 2070
#> 19 6171 2020-04-20 Dolphins 0 0
#> 20 6171 2020-04-20 NBHF 30300 1012
#> 21 6171 2020-04-20 sonar 210067 1091
#> 22 9100 2020-04-20 Dolphins 0 0
#> 23 9100 2020-04-20 NBHF 91828 3016
#> 24 9100 2020-04-20 sonar 9000 95
#> 25 9103 2020-04-20 Dolphins 0 0
#> 26 9103 2020-04-20 NBHF 743165 27716
#> 27 6168 2020-04-21 Dolphins 0 0
#> 28 6168 2020-04-21 NBHF 0 0
#> 29 6168 2020-04-21 sonar 0 0
#> 30 6170 2020-04-21 NBHF 0 0
#> 31 6170 2020-04-21 sonar 0 0
#> 32 6171 2020-04-21 Dolphins 0 0
#> 33 6171 2020-04-21 NBHF 6268 197
#> 34 6171 2020-04-21 sonar 0 0
#> 35 9100 2020-04-21 Dolphins 0 0
#> 36 9100 2020-04-21 NBHF 0 0
#> 37 9100 2020-04-21 sonar 0 0
#> 38 9103 2020-04-21 Dolphins 0 0
#> 39 9103 2020-04-21 NBHF 0 0
#> number_clicks_total lost_minutes recorded dpm dph dpd temperature_min
#> 1 1630852 214 1440 0 0 0 9.2
#> 2 1630852 214 1440 38 12 1 9.2
#> 3 1630852 214 1440 2 1 1 9.2
#> 4 3384 0 1440 8 3 1 10.0
#> 5 3384 0 1440 2 1 1 10.0
#> 6 21203 0 1440 0 0 0 9.4
#> 7 21203 0 1440 9 3 1 9.4
#> 8 21203 0 1440 2 1 1 9.4
#> 9 29732 0 1440 0 0 0 10.0
#> 10 29732 0 1440 164 15 1 10.0
#> 11 29732 0 1440 3 3 1 10.0
#> 12 109383 3 1440 0 0 0 10.4
#> 13 109383 3 1440 261 22 1 10.4
#> 14 5394317 1175 1440 0 0 0 8.4
#> 15 5394317 1175 1440 3 3 1 8.4
#> 16 5394317 1175 1440 0 0 0 8.4
#> 17 10858 0 1440 14 5 1 9.8
#> 18 10858 0 1440 22 5 1 9.8
#> 19 17983 0 1440 0 0 0 9.8
#> 20 17983 0 1440 36 9 1 9.8
#> 21 17983 0 1440 24 3 1 9.8
#> 22 16731 0 1440 0 0 0 10.4
#> 23 16731 0 1440 113 17 1 10.4
#> 24 16731 0 1440 3 1 1 10.4
#> 25 329189 18 1440 0 0 0 8.4
#> 26 329189 18 1440 410 21 1 8.4
#> 27 40950 10 10 0 0 0 10.8
#> 28 40950 10 10 0 0 0 10.8
#> 29 40950 10 10 0 0 0 10.8
#> 30 22 0 10 0 0 0 11.4
#> 31 22 0 10 0 0 0 11.4
#> 32 572 0 10 0 0 0 10.0
#> 33 572 0 10 2 1 1 10.0
#> 34 572 0 10 0 0 0 10.0
#> 35 56 0 10 0 0 0 10.6
#> 36 56 0 10 0 0 0 10.6
#> 37 56 0 10 0 0 0 10.6
#> 38 218 0 10 0 0 0 10.6
#> 39 218 0 10 0 0 0 10.6
#> temperature_max quality projectname station latitude longitude
#> 1 12.8 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 2 12.8 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 3 12.8 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 4 11.4 3 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 5 11.4 3 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 6 10.6 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 7 10.6 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 8 10.6 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 9 11.2 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 10 11.2 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 11 11.2 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 12 10.8 3 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> 13 10.8 3 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> 14 12.8 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 15 12.8 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 16 12.8 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 17 12.4 3 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 18 12.4 3 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 19 10.6 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 20 10.6 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 21 10.6 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 22 11.2 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 23 11.2 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 24 11.2 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 25 10.8 3 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> 26 10.8 3 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> 27 12.2 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 28 12.2 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 29 12.2 3 Lifewatch bpns-Buitenratel 51.2403 2.5047
#> 30 12.0 3 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 31 12.0 3 Lifewatch bpns-Nautica Ena 51.3007 2.8814
#> 32 10.4 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 33 10.4 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 34 10.4 3 Lifewatch bpns-Nautica Ena 51.3007 2.8809
#> 35 10.6 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 36 10.6 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 37 10.6 3 Lifewatch bpns-Grafton 51.4065 2.8190
#> 38 10.6 3 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> 39 10.6 3 Lifewatch bpns-Faulbaums 51.3345 2.6150
#> mooring_type receiver deploy_date_time recover_date_time
#> 1 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 2 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 3 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 4 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 5 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 6 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 7 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 8 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 9 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 10 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 11 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 12 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> 13 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> 14 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 15 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 16 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 17 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 18 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 19 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 20 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 21 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 22 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 23 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 24 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 25 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> 26 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> 27 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 28 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 29 bottom-mooring POD-3416 2019-10-24 09:15:00 2020-05-04 14:00:00
#> 30 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 31 bottom-mooring POD-3401 2019-10-24 14:42:00 2020-05-05 10:29:00
#> 32 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 33 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 34 bottom-mooring POD-2977 2020-03-04 15:30:00 2020-07-17 09:00:00
#> 35 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 36 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 37 bottom-mooring POD-3331 2020-03-04 12:00:00 2020-07-13 13:25:00
#> 38 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> 39 bottom-mooring POD-3219 2020-03-04 13:35:00 2020-07-13 10:30:00
#> valid_data_until_datetime
#> 1 2020-05-04 10:27:00
#> 2 2020-05-04 10:27:00
#> 3 2020-05-04 10:27:00
#> 4 2020-05-01 18:24:00
#> 5 2020-05-01 18:24:00
#> 6 2020-05-10 20:15:00
#> 7 2020-05-10 20:15:00
#> 8 2020-05-10 20:15:00
#> 9 2020-07-13 13:25:00
#> 10 2020-07-13 13:25:00
#> 11 2020-07-13 13:25:00
#> 12 2020-07-13 10:30:00
#> 13 2020-07-13 10:30:00
#> 14 2020-05-04 10:27:00
#> 15 2020-05-04 10:27:00
#> 16 2020-05-04 10:27:00
#> 17 2020-05-01 18:24:00
#> 18 2020-05-01 18:24:00
#> 19 2020-05-10 20:15:00
#> 20 2020-05-10 20:15:00
#> 21 2020-05-10 20:15:00
#> 22 2020-07-13 13:25:00
#> 23 2020-07-13 13:25:00
#> 24 2020-07-13 13:25:00
#> 25 2020-07-13 10:30:00
#> 26 2020-07-13 10:30:00
#> 27 2020-05-04 10:27:00
#> 28 2020-05-04 10:27:00
#> 29 2020-05-04 10:27:00
#> 30 2020-05-01 18:24:00
#> 31 2020-05-01 18:24:00
#> 32 2020-05-10 20:15:00
#> 33 2020-05-10 20:15:00
#> 34 2020-05-10 20:15:00
#> 35 2020-07-13 13:25:00
#> 36 2020-07-13 13:25:00
#> 37 2020-07-13 13:25:00
#> 38 2020-07-13 10:30:00
#> 39 2020-07-13 10:30:00
#>
#> $par
#> $par$daterange
#> [1] "2020-04-19" "2020-04-21"
#>
#> $par$type
#> [1] "CPOD data"
#>
#> $par$binSize
#> [1] "1 day"
#>
#> $par$processing
#> [1] "Raw"
#>
#> $par$quality
#> [1] "Hi" "Lo"
#>
#>