Retrieves the European Tracking Network (ETN) data from the LifeWatch project. Need valid authentication to access the entire data. To get an account, register via the Lifewatch RShiny registration webpage.
getEtnData(
startdate,
stopdate,
action,
by,
networks,
projects,
usr = NULL,
pwd = NULL,
params = FALSE,
...
)Starting date for the query
Stopping date for the query
One of ('Time bins','Residencies','Active network','Detections')
Sample period, one of ("1 day", "1 week", "60 min","10 min", "1 min")
List of networks to be included in the query. See listEtnProjects.
List of projects to be included in the query. See listEtnProjects.
Username to connect to ETN database
Password to connect to ETN database
If TRUE, returns a list with the dataset and the query parameters applied in the server side. IF FALSE returns only the data.
Reserved for internal use.
Dataframe with the specified ETN data.
getEtnData("2020-04-19", "2020-04-21", action = "Time bins", by = "1 day",
networks = "All", projects = "All")
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Query parameters:
#> - daterange: c("2020-04-19", "2020-04-21")
#> - type: ETN data
#> - binSize: 1 day
#> - calculate: Time bins
#> - projects: All
#> - tagProjects: All
#> counts scientific_name project
#> 1 420 Anguilla anguilla 2015 PhD Verhelst_eel
#> 2 174 Anguilla anguilla 2015 PhD Verhelst_eel
#> 3 33 Anguilla anguilla 2015 PhD Verhelst_eel
#> 4 143 Built-in CodNoise
#> 5 52 Built-in CodNoise
#> 6 8 Built-in CodNoise
#> 7 19 Built-in CodNoise
#> 8 3 Built-in CodNoise
#> 9 40 Dicentrarchus labrax PhD_Goossens
#> 10 53 Dicentrarchus labrax PhD_Goossens
#> 11 102 Dicentrarchus labrax PhD_Goossens
#> 12 6 Salmo trutta OTN-Tosenfjorden
#> 13 8 Salmo trutta OTN-Tosenfjorden
#> 14 10 Salmo trutta OTN-Tosenfjorden
#> 15 7 Salmo trutta OTN-Tosenfjorden
#> 16 12 Salmo trutta OTN-Tosenfjorden
#> 17 6 Salvelinus alpinus OTN-Tosenfjorden
#> 18 6 Salmo trutta OTN-Tosenfjorden
#> 19 6 Salmo trutta OTN-Tosenfjorden
#> 20 2 Salmo trutta OTN-Tosenfjorden
#> 21 7 Salmo trutta OTN-Tosenfjorden
#> 22 11 Salmo trutta OTN-Tosenfjorden
#> 23 11 Salmo trutta OTN-Tosenfjorden
#> 24 10 Salmo trutta OTN-Tosenfjorden
#> 25 3 Salmo trutta OTN-Tosenfjorden
#> 26 6 Salmo trutta OTN-Tosenfjorden
#> 27 9 Salmo trutta OTN-Tosenfjorden
#> 28 9 Salmo trutta OTN-Tosenfjorden
#> 29 18 Salmo trutta OTN-Tosenfjorden
#> 30 12 Salmo trutta OTN-Tosenfjorden
#> 31 8 Salmo trutta OTN-Tosenfjorden
#> 32 8 Salmo trutta OTN-Tosenfjorden
#> 33 12 Salmo trutta OTN-Tosenfjorden
#> 34 3 Salmo trutta OTN-Tosenfjorden
#> 35 1 Anguilla anguilla EMMN
#> 36 2 Anguilla anguilla EMMN
#> 37 1 Salmo trutta Limfjord
#> 38 1 Salmo trutta Limfjord
#> 39 1 Salmo trutta Limfjord
#> 40 1 Salmo trutta Limfjord
#> 41 1 Salmo trutta Limfjord
#> 42 2 Salmo trutta Limfjord
#> 43 12 Salmo trutta OTN VR2W Loan - Norway
#> 44 8 Salmo trutta OTN VR2W Loan - Norway
#> 45 8 Salmo trutta OTN VR2W Loan - Norway
#> 46 8 Salmo trutta OTN VR2W Loan - Norway
#> 47 7 Salmo trutta OTN VR2W Loan - Norway
#> 48 9 Salmo trutta OTN VR2W Loan - Norway
#> 49 2 Salmo trutta OTN VR2W Loan - Norway
#> 50 7 Salmo trutta OTN VR2W Loan - Norway
#> 51 18 Salmo trutta OTN VR2W Loan - Norway
#> 52 9 Salmo trutta OTN VR2W Loan - Norway
#> 53 2 Salmo trutta OTN VR2W Loan - Norway
#> 54 8 Salmo trutta OTN VR2W Loan - Norway
#> 55 6 Salmo trutta OTN VR2W Loan - Norway
#> 56 11 Salmo trutta OTN VR2W Loan - Norway
#> 57 12 Salmo trutta OTN VR2W Loan - Norway
#> 58 4 Salmo trutta OTN VR2W Loan - Norway
#> 59 12 Salmo trutta OTN VR2W Loan - Norway
#> 60 12 Salmo trutta OTN VR2W Loan - Norway
#> 61 4 Salmo trutta OTN VR2W Loan - Norway
#> 62 12 Salmo trutta OTN VR2W Loan - Norway
#> 63 2 Salmo trutta OTN VR2W Loan - Norway
#> 64 6 Salmo trutta OTN VR2W Loan - Norway
#> 65 11 Salmo trutta OTN VR2W Loan - Norway
#> 66 3 Salmo trutta OTN VR2W Loan - Norway
#> 67 8 Salmo trutta OTN VR2W Loan - Norway
#> 68 3 Salmo trutta OTN VR2W Loan - Norway
#> 69 11 Salmo trutta OTN VR2W Loan - Norway
#> 70 10 Salmo trutta OTN VR2W Loan - Norway
#> 71 6 Salmo trutta OTN VR2W Loan - Norway
#> 72 10 Salmo trutta OTN VR2W Loan - Norway
#> 73 6 Salmo trutta OTN VR2W Loan - Norway
#> 74 11 Salmo trutta OTN VR2W Loan - Norway
#> 75 4 Salmo trutta OTN VR2W Loan - Norway
#> 76 11 Salmo trutta OTN VR2W Loan - Norway
#> 77 6 Salmo trutta OTN VR2W Loan - Norway
#> 78 10 Salmo trutta OTN VR2W Loan - Norway
#> 79 7 Salmo trutta OTN VR2W Loan - Norway
#> 80 4 Salmo trutta OTN VR2W Loan - Norway
#> 81 3 Salmo trutta OTN VR2W Loan - Norway
#> 82 2 Salmo trutta OTN VR2W Loan - Norway
#> 83 6 Salmo trutta OTN VR2W Loan - Norway
#> 84 8 Salmo trutta OTN VR2W Loan - Norway
#> 85 10 Salmo trutta OTN VR2W Loan - Norway
#> 86 18 Salmo trutta OTN VR2W Loan - Norway
#> 87 11 Salmo trutta OTN VR2W Loan - Norway
#> 88 4 Salmo trutta OTN VR2W Loan - Norway
#> 89 3 Salmo trutta OTN VR2W Loan - Norway
#> 90 6 Salmo trutta OTN VR2W Loan - Norway
#> 91 2 Salmo trutta OTN VR2W Loan - Norway
#> 92 4 Salmo trutta OTN VR2W Loan - Norway
#> 93 10 Salmo trutta OTN VR2W Loan - Norway
#> 94 2 Salmo trutta OTN VR2W Loan - Norway
#> 95 8 Salmo trutta OTN VR2W Loan - Norway
#> 96 2 Salmo trutta OTN VR2W Loan - Norway
#> 97 8 Salmo trutta OTN VR2W Loan - Norway
#> 98 7 Salmo trutta OTN VR2W Loan - Norway
#> 99 6 Salmo trutta OTN VR2W Loan - Norway
#> 100 2 Salmo trutta OTN VR2W Loan - Norway
#> 101 10 Salmo trutta OTN VR2W Loan - Norway
#> 102 9 Salmo trutta OTN VR2W Loan - Norway
#> 103 2 Salmo trutta OTN VR2W Loan - Norway
#> 104 2 Salmo trutta OTN VR2W Loan - Norway
#> 105 6 Salmo trutta OTN VR2W Loan - Norway
#> 106 10 Salmo trutta OTN VR2W Loan - Norway
#> 107 6 Salmo trutta OTN VR2W Loan - Norway
#> 108 12 Salmo trutta OTN VR2W Loan - Norway
#> 109 9 Salmo trutta OTN VR2W Loan - Norway
#> 110 10 Salmo trutta OTN VR2W Loan - Norway
#> 111 12 Salmo trutta OTN VR2W Loan - Norway
#> 112 2 Salmo trutta OTN VR2W Loan - Norway
#> 113 6 Salmo trutta OTN VR2W Loan - Norway
#> 114 12 Salmo trutta OTN VR2W Loan - Norway
#> 115 6 Salmo trutta OTN VR2W Loan - Norway
#> 116 28 Anguilla anguilla 2015 PhD Verhelst_eel
#> 117 2 Anguilla anguilla 2015 PhD Verhelst_eel
#> 118 66 Anguilla anguilla 2015 PhD Verhelst_eel
#> 119 46 Built-in CodNoise
#> 120 1 Built-in CodNoise
#> 121 10 Built-in CodNoise
#> 122 142 Built-in CodNoise
#> 123 4 Built-in CodNoise
#> 124 8 Built-in CodNoise
#> 125 6 Built-in CodNoise
#> 126 48 Built-in CodNoise
#> 127 22 Built-in CodNoise
#> 128 143 Built-in CodNoise
#> 129 22 Built-in CodNoise
#> 130 5 Built-in CodNoise
#> 131 50 Dicentrarchus labrax PhD_Goossens
#> 132 6 Salmo trutta OTN-Tosenfjorden
#> 133 6 Salvelinus alpinus OTN-Tosenfjorden
#> 134 8 Salmo trutta OTN-Tosenfjorden
#> 135 6 Salmo trutta OTN-Tosenfjorden
#> 136 12 Salmo trutta OTN-Tosenfjorden
#> 137 11 Salmo trutta OTN-Tosenfjorden
#> 138 9 Salmo trutta OTN-Tosenfjorden
#> 139 7 Salmo trutta OTN-Tosenfjorden
#> 140 24 Salmo trutta OTN-Tosenfjorden
#> 141 3 Salmo trutta OTN-Tosenfjorden
#> 142 3 Salmo trutta OTN-Tosenfjorden
#> 143 8 Salmo trutta OTN-Tosenfjorden
#> 144 6 Salmo trutta OTN-Tosenfjorden
#> 145 16 Salmo trutta OTN-Tosenfjorden
#> 146 18 Salmo trutta OTN-Tosenfjorden
#> 147 16 Salmo trutta OTN-Tosenfjorden
#> 148 5 Salmo trutta Limfjord
#> 149 2 Salmo trutta Limfjord
#> 150 1 Salmo trutta Limfjord
#> 151 1 Salmo trutta Limfjord
#> 152 1 Salmo trutta Limfjord
#> 153 3 Salmo trutta Limfjord
#> 154 16 Salmo trutta OTN VR2W Loan - Norway
#> 155 19 Anguilla anguilla 2015 PhD Verhelst_eel
#> 156 141 Built-in CodNoise
#> 157 1 Built-in CodNoise
#> 158 1 Built-in CodNoise
#> 159 142 Built-in CodNoise
#> 160 144 Built-in CodNoise
#> 161 21 Dicentrarchus labrax PhD_Goossens
#> 162 27 Dicentrarchus labrax PhD_Goossens
#> 163 10 Salmo trutta OTN-Tosenfjorden
#> 164 8 Salmo trutta OTN-Tosenfjorden
#> 165 16 Salmo trutta OTN-Tosenfjorden
#> 166 9 Salmo trutta OTN-Tosenfjorden
#> 167 10 Salmo trutta OTN-Tosenfjorden
#> 168 9 Salmo trutta OTN-Tosenfjorden
#> 169 12 Salmo trutta OTN-Tosenfjorden
#> 170 16 Salmo trutta OTN-Tosenfjorden
#> 171 8 Salmo trutta OTN-Tosenfjorden
#> 172 10 Salmo trutta OTN-Tosenfjorden
#> 173 9 Salmo trutta OTN-Tosenfjorden
#> 174 8 Salmo trutta OTN-Tosenfjorden
#> 175 8 Salmo trutta OTN-Tosenfjorden
#> 176 6 Salmo trutta OTN-Tosenfjorden
#> 177 11 Salmo trutta OTN-Tosenfjorden
#> 178 10 Salmo trutta OTN-Tosenfjorden
#> 179 11 Salmo trutta OTN-Tosenfjorden
#> 180 8 Salmo trutta OTN-Tosenfjorden
#> 181 16 Salmo trutta OTN-Tosenfjorden
#> 182 12 Salmo trutta OTN-Tosenfjorden
#> 183 12 Salmo trutta OTN-Tosenfjorden
#> 184 3 Salmo trutta OTN-Tosenfjorden
#> 185 8 Salmo trutta OTN-Tosenfjorden
#> 186 7 Salmo trutta Limfjord
#> 187 2 Salmo trutta Limfjord
#> 188 11 Salmo trutta Limfjord
#> 189 3 Salmo trutta Limfjord
#> 190 3 Salmo trutta OTN VR2W Loan - Norway
#> 191 3 Salmo trutta OTN VR2W Loan - Norway
#> 192 3 Salmo trutta OTN VR2W Loan - Norway
#> 193 2 Salmo trutta OTN VR2W Loan - Norway
#> 194 2 Salmo trutta OTN VR2W Loan - Norway
#> 195 16 Salmo trutta OTN VR2W Loan - Norway
#> 196 16 Salmo trutta OTN VR2W Loan - Norway
#> 197 16 Salmo trutta OTN VR2W Loan - Norway
#> 198 16 Salmo trutta OTN VR2W Loan - Norway
#> 199 2 Salmo trutta OTN VR2W Loan - Norway
#> 200 2 Salmo trutta OTN VR2W Loan - Norway
#> 201 6 Salmo trutta OTN VR2W Loan - Norway
#> 202 6 Salmo trutta OTN VR2W Loan - Norway
#> 203 9 Salmo trutta OTN VR2W Loan - Norway
#> 204 9 Salmo trutta OTN VR2W Loan - Norway
#> 205 8 Salmo trutta OTN VR2W Loan - Norway
#> 206 3 Salmo trutta OTN VR2W Loan - Norway
#> 207 4 Salmo trutta OTN VR2W Loan - Norway
#> 208 8 Salmo trutta OTN VR2W Loan - Norway
#> 209 8 Salmo trutta OTN VR2W Loan - Norway
#> 210 8 Salmo trutta OTN VR2W Loan - Norway
#> 211 4 Salmo trutta OTN VR2W Loan - Norway
#> 212 7 Salmo trutta OTN VR2W Loan - Norway
#> 213 3 Salmo trutta OTN VR2W Loan - Norway
#> 214 3 Salmo trutta OTN VR2W Loan - Norway
#> 215 7 Salmo trutta OTN VR2W Loan - Norway
#> 216 12 Salmo trutta OTN VR2W Loan - Norway
#> 217 12 Salmo trutta OTN VR2W Loan - Norway
#> 218 12 Salmo trutta OTN VR2W Loan - Norway
#> 219 12 Salmo trutta OTN VR2W Loan - Norway
#> 220 2 Salvelinus alpinus OTN VR2W Loan - Norway
#> 221 2 Salvelinus alpinus OTN VR2W Loan - Norway
#> 222 18 Salmo trutta OTN VR2W Loan - Norway
#> 223 18 Salmo trutta OTN VR2W Loan - Norway
#> 224 8 Salmo trutta OTN VR2W Loan - Norway
#> 225 8 Salmo trutta OTN VR2W Loan - Norway
#> 226 8 Salmo trutta OTN VR2W Loan - Norway
#> 227 8 Salmo trutta OTN VR2W Loan - Norway
#> 228 6 Salmo trutta OTN VR2W Loan - Norway
#> 229 6 Salmo trutta OTN VR2W Loan - Norway
#> 230 6 Salmo trutta OTN VR2W Loan - Norway
#> 231 4 Salmo trutta OTN VR2W Loan - Norway
#> 232 4 Salmo trutta OTN VR2W Loan - Norway
#> 233 4 Salmo trutta OTN VR2W Loan - Norway
#> 234 4 Salmo trutta OTN VR2W Loan - Norway
#> 235 12 Salmo trutta OTN VR2W Loan - Norway
#> 236 12 Salmo trutta OTN VR2W Loan - Norway
#> 237 12 Salmo trutta OTN VR2W Loan - Norway
#> 238 12 Salmo trutta OTN VR2W Loan - Norway
#> 239 2 Salmo trutta OTN VR2W Loan - Norway
#> 240 2 Salmo trutta OTN VR2W Loan - Norway
#> 241 16 Salmo trutta OTN VR2W Loan - Norway
#> 242 6 Salmo trutta OTN VR2W Loan - Norway
#> 243 6 Salmo trutta OTN VR2W Loan - Norway
#> 244 16 Salmo trutta OTN VR2W Loan - Norway
#> 245 16 Salmo trutta OTN VR2W Loan - Norway
#> 246 4 Salmo trutta OTN VR2W Loan - Norway
#> 247 4 Salmo trutta OTN VR2W Loan - Norway
#> 248 4 Salmo trutta OTN VR2W Loan - Norway
#> 249 4 Salmo trutta OTN VR2W Loan - Norway
#> 250 12 Salmo trutta OTN VR2W Loan - Norway
#> 251 8 Salmo trutta OTN VR2W Loan - Norway
#> 252 12 Salmo trutta OTN VR2W Loan - Norway
#> 253 8 Salmo trutta OTN VR2W Loan - Norway
#> 254 8 Salmo trutta OTN VR2W Loan - Norway
#> 255 12 Salmo trutta OTN VR2W Loan - Norway
#> 256 8 Salmo trutta OTN VR2W Loan - Norway
#> 257 24 Salmo trutta OTN VR2W Loan - Norway
#> 258 24 Salmo trutta OTN VR2W Loan - Norway
#> 259 24 Salmo trutta OTN VR2W Loan - Norway
#> 260 12 Salmo trutta OTN VR2W Loan - Norway
#> 261 24 Salmo trutta OTN VR2W Loan - Norway
#> 262 6 Salmo trutta OTN VR2W Loan - Norway
#> 263 6 Salmo trutta OTN VR2W Loan - Norway
#> 264 6 Salmo trutta OTN VR2W Loan - Norway
#> 265 2 Salmo trutta OTN VR2W Loan - Norway
#> 266 2 Salmo trutta OTN VR2W Loan - Norway
#> 267 6 Salmo trutta OTN VR2W Loan - Norway
#> 268 6 Salmo trutta OTN VR2W Loan - Norway
#> 269 2 Salmo trutta OTN VR2W Loan - Norway
#> 270 2 Salmo trutta OTN VR2W Loan - Norway
#> 271 11 Salmo trutta OTN VR2W Loan - Norway
#> 272 11 Salmo trutta OTN VR2W Loan - Norway
#> 273 9 Salmo trutta OTN VR2W Loan - Norway
#> 274 10 Salmo trutta OTN VR2W Loan - Norway
#> 275 10 Salmo trutta OTN VR2W Loan - Norway
#> 276 10 Salmo trutta OTN VR2W Loan - Norway
#> 277 8 Salmo trutta OTN VR2W Loan - Norway
#> 278 11 Salmo trutta OTN VR2W Loan - Norway
#> 279 8 Salmo trutta OTN VR2W Loan - Norway
#> 280 8 Salmo trutta OTN VR2W Loan - Norway
#> 281 9 Salmo trutta OTN VR2W Loan - Norway
#> 282 6 Salmo trutta OTN VR2W Loan - Norway
#> 283 6 Salmo trutta OTN VR2W Loan - Norway
#> 284 6 Salmo trutta OTN VR2W Loan - Norway
#> 285 8 Salmo trutta OTN VR2W Loan - Norway
#> 286 16 Salmo trutta OTN VR2W Loan - Norway
#> 287 10 Salmo trutta OTN VR2W Loan - Norway
#> 288 16 Salmo trutta OTN VR2W Loan - Norway
#> 289 8 Salmo trutta OTN VR2W Loan - Norway
#> 290 8 Salmo trutta OTN VR2W Loan - Norway
#> 291 8 Salmo trutta OTN VR2W Loan - Norway
#> 292 8 Salmo trutta OTN VR2W Loan - Norway
#> 293 16 Salmo trutta OTN VR2W Loan - Norway
#> 294 12 Salmo trutta OTN VR2W Loan - Norway
#> 295 16 Salmo trutta OTN VR2W Loan - Norway
#> 296 12 Salmo trutta OTN VR2W Loan - Norway
#> 297 12 Salmo trutta OTN VR2W Loan - Norway
#> 298 12 Salmo trutta OTN VR2W Loan - Norway
#> 299 10 Salmo trutta OTN VR2W Loan - Norway
#> 300 4 Salmo trutta OTN VR2W Loan - Norway
#> 301 4 Salmo trutta OTN VR2W Loan - Norway
#> 302 4 Salmo trutta OTN VR2W Loan - Norway
#> 303 4 Salmo trutta OTN VR2W Loan - Norway
#> 304 10 Salmo trutta OTN VR2W Loan - Norway
#> 305 10 Salmo trutta OTN VR2W Loan - Norway
#> 306 10 Salmo trutta OTN VR2W Loan - Norway
#> 307 10 Salmo trutta OTN VR2W Loan - Norway
#> 308 2 Salmo trutta OTN VR2W Loan - Norway
#> 309 2 Salmo trutta OTN VR2W Loan - Norway
#> 310 8 Salmo trutta OTN VR2W Loan - Norway
#> 311 8 Salmo trutta OTN VR2W Loan - Norway
#> 312 16 Salmo trutta OTN VR2W Loan - Norway
#> 313 8 Salmo trutta OTN VR2W Loan - Norway
#> 314 8 Salmo trutta OTN VR2W Loan - Norway
#> 315 8 Salmo trutta OTN VR2W Loan - Norway
#> 316 8 Salmo trutta OTN VR2W Loan - Norway
#> 317 8 Salmo trutta OTN VR2W Loan - Norway
#> 318 8 Salmo trutta OTN VR2W Loan - Norway
#> 319 9 Salmo trutta OTN VR2W Loan - Norway
#> 320 8 Salmo trutta OTN VR2W Loan - Norway
#> 321 20 Salmo trutta OTN VR2W Loan - Norway
#> 322 20 Salmo trutta OTN VR2W Loan - Norway
#> 323 20 Salmo trutta OTN VR2W Loan - Norway
#> 324 20 Salmo trutta OTN VR2W Loan - Norway
#> 325 11 Salmo trutta OTN VR2W Loan - Norway
#> 326 4 Salmo trutta OTN VR2W Loan - Norway
#> 327 6 Salmo trutta OTN VR2W Loan - Norway
#> 328 8 Salmo trutta OTN VR2W Loan - Norway
#> 329 4 Salmo trutta OTN VR2W Loan - Norway
#> 330 6 Salmo trutta OTN VR2W Loan - Norway
#> 331 4 Salmo trutta OTN VR2W Loan - Norway
#> 332 6 Salmo trutta OTN VR2W Loan - Norway
#> 333 4 Salmo trutta OTN VR2W Loan - Norway
#> 334 9 Salmo trutta OTN VR2W Loan - Norway
#> 335 4 Salmo trutta OTN VR2W Loan - Norway
#> 336 4 Salmo trutta OTN VR2W Loan - Norway
#> 337 8 Salmo trutta OTN VR2W Loan - Norway
#> 338 8 Salmo trutta OTN VR2W Loan - Norway
#> 339 8 Salmo trutta OTN VR2W Loan - Norway
#> 340 16 Salmo trutta OTN VR2W Loan - Norway
#> 341 11 Salmo trutta OTN VR2W Loan - Norway
#> 342 8 Salmo trutta OTN VR2W Loan - Norway
#> 343 12 Salmo trutta OTN VR2W Loan - Norway
#> 344 10 Salmo trutta OTN VR2W Loan - Norway
#> 345 10 Salmo trutta OTN VR2W Loan - Norway
#> 346 12 Salmo trutta OTN VR2W Loan - Norway
#> 347 8 Salmo trutta OTN VR2W Loan - Norway
#> 348 2 Salmo trutta OTN VR2W Loan - Norway
#> 349 8 Salmo trutta OTN VR2W Loan - Norway
#> 350 2 Salmo trutta OTN VR2W Loan - Norway
#> 351 9 Salmo trutta OTN VR2W Loan - Norway
#> 352 9 Salmo trutta OTN VR2W Loan - Norway
#> 353 11 Salmo trutta OTN VR2W Loan - Norway
#> 354 16 Salmo trutta OTN VR2W Loan - Norway
#> 355 16 Salmo trutta OTN VR2W Loan - Norway
#> 356 16 Salmo trutta OTN VR2W Loan - Norway
#> 357 16 Salmo trutta OTN VR2W Loan - Norway
#> 358 12 Salmo trutta OTN VR2W Loan - Norway
#> 359 12 Salmo trutta OTN VR2W Loan - Norway
#> 360 10 Salmo trutta OTN VR2W Loan - Norway
#> network time longitude latitude station
#> 1 Zeeschelde 2020-04-19 3.7883 51.0235 s-1
#> 2 Zeeschelde 2020-04-21 3.7883 51.0235 s-1
#> 3 Zeeschelde 2020-04-19 3.7783 51.0066 s-2
#> 4 Zeeschelde 2020-04-20 4.0360 51.0163 Rt8
#> 5 Zeeschelde 2020-04-19 4.0304 51.0135 Rt6
#> 6 Zeeschelde 2020-04-19 4.0268 51.0119 Rt3
#> 7 Zeeschelde 2020-04-21 4.0292 51.0129 Rt5
#> 8 Zeeschelde 2020-04-21 4.0280 51.0124 Rt4
#> 9 BPNS 2020-04-21 3.2029 51.3089 bpns-boudewijn
#> 10 BPNS 2020-04-20 3.2029 51.3089 bpns-boudewijn
#> 11 BPNS 2020-04-19 3.2029 51.3089 bpns-boudewijn
#> 12 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 13 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 14 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 15 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 16 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 17 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 18 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 19 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 20 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 21 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 22 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 23 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 24 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 25 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 26 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 27 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 28 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 29 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 30 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 31 Kalmar Baltic Tracking Network 2020-04-20 16.5390 57.0690 Ler21
#> 32 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 33 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 34 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 35 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 36 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 37 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 38 Kalmar Baltic Tracking Network 2020-04-20 16.5390 57.0690 Ler21
#> 39 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 40 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 41 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 42 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 43 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 44 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 45 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 46 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 47 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 48 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 49 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 50 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 51 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 52 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 53 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 54 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 55 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 56 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 57 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 58 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 59 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 60 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 61 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 62 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 63 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 64 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 65 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 66 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 67 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 68 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 69 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 70 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 71 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 72 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 73 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 74 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 75 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 76 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 77 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 78 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
