Retrieves the European Tracking Network (ETN) data from the LifeWatch project. Need valid authentication to access the entire data. To get an account, register via the Lifewatch RShiny registration webpage.
getEtnData(
startdate,
stopdate,
action,
by,
networks,
projects,
usr = NULL,
pwd = NULL,
params = FALSE,
...
)Starting date for the query
Stopping date for the query
One of ('Time bins','Residencies','Active network','Detections')
Sample period, one of ("1 day", "1 week", "60 min","10 min", "1 min")
List of networks to be included in the query. See listEtnProjects.
List of projects to be included in the query. See listEtnProjects.
Username to connect to ETN database
Password to connect to ETN database
If TRUE, returns a list with the dataset and the query parameters applied in the server side. IF FALSE returns only the data.
Reserved for internal use.
Dataframe with the specified ETN data.
getEtnData("2020-04-19", "2020-04-21", action = "Time bins", by = "1 day",
networks = "All", projects = "All")
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Query parameters:
#> - daterange: c("2020-04-19", "2020-04-21")
#> - type: ETN data
#> - binSize: 1 day
#> - calculate: Time bins
#> - projects: All
#> - tagProjects: All
#> counts scientific_name project
#> 1 66 Anguilla anguilla 2015 PhD Verhelst_eel
#> 2 19 Anguilla anguilla 2015 PhD Verhelst_eel
#> 3 174 Anguilla anguilla 2015 PhD Verhelst_eel
#> 4 33 Anguilla anguilla 2015 PhD Verhelst_eel
#> 5 52 Built-in CodNoise
#> 6 1 Built-in CodNoise
#> 7 46 Built-in CodNoise
#> 8 143 Built-in CodNoise
#> 9 142 Built-in CodNoise
#> 10 8 Built-in CodNoise
#> 11 22 Built-in CodNoise
#> 12 19 Built-in CodNoise
#> 13 5 Built-in CodNoise
#> 14 142 Built-in CodNoise
#> 15 1 Built-in CodNoise
#> 16 10 Built-in CodNoise
#> 17 143 Built-in CodNoise
#> 18 141 Built-in CodNoise
#> 19 6 Built-in CodNoise
#> 20 1 Built-in CodNoise
#> 21 53 Dicentrarchus labrax PhD_Goossens
#> 22 40 Dicentrarchus labrax PhD_Goossens
#> 23 50 Dicentrarchus labrax PhD_Goossens
#> 24 21 Dicentrarchus labrax PhD_Goossens
#> 25 27 Dicentrarchus labrax PhD_Goossens
#> 26 102 Dicentrarchus labrax PhD_Goossens
#> 27 8 Salmo trutta OTN-Tosenfjorden
#> 28 12 Salmo trutta OTN-Tosenfjorden
#> 29 9 Salmo trutta OTN-Tosenfjorden
#> 30 8 Salmo trutta OTN-Tosenfjorden
#> 31 7 Salmo trutta OTN-Tosenfjorden
#> 32 11 Salmo trutta OTN-Tosenfjorden
#> 33 11 Salmo trutta OTN-Tosenfjorden
#> 34 11 Salmo trutta OTN-Tosenfjorden
#> 35 15 Salmo trutta OTN-Tosenfjorden
#> 36 8 Salmo trutta OTN-Tosenfjorden
#> 37 12 Salmo trutta OTN-Tosenfjorden
#> 38 3 Salmo trutta OTN-Tosenfjorden
#> 39 11 Salmo trutta OTN-Tosenfjorden
#> 40 8 Salmo trutta OTN-Tosenfjorden
#> 41 8 Salmo trutta OTN-Tosenfjorden
#> 42 24 Salmo trutta OTN-Tosenfjorden
#> 43 10 Salmo trutta OTN-Tosenfjorden
#> 44 7 Salmo trutta OTN-Tosenfjorden
#> 45 16 Salmo trutta OTN-Tosenfjorden
#> 46 8 Salmo trutta OTN-Tosenfjorden
#> 47 6 Salmo trutta OTN-Tosenfjorden
#> 48 6 Salvelinus alpinus OTN-Tosenfjorden
#> 49 8 Salmo trutta OTN-Tosenfjorden
#> 50 1 Anguilla anguilla EMMN
#> 51 2 Salmo trutta Limfjord
#> 52 11 Salmo trutta Limfjord
#> 53 3 Salmo trutta Limfjord
#> 54 1 Salmo trutta Limfjord
#> 55 2 Salmo trutta Limfjord
#> 56 5 Salmo trutta Limfjord
#> 57 1 Salmo trutta Limfjord
#> 58 1 Salmo trutta Limfjord
#> 59 12 Salmo trutta OTN-Tosenfjorden
#> 60 6 Salmo trutta OTN-Tosenfjorden
#> 61 7 Salmo trutta OTN-Tosenfjorden
#> 62 10 Salmo trutta OTN-Tosenfjorden
#> 63 10 Salmo trutta OTN-Tosenfjorden
#> 64 18 Salmo trutta OTN-Tosenfjorden
#> 65 16 Salmo trutta OTN-Tosenfjorden
#> 66 9 Salmo trutta OTN-Tosenfjorden
#> 67 3 Salmo trutta OTN-Tosenfjorden
#> 68 9 Salmo trutta OTN-Tosenfjorden
#> 69 17 Salmo trutta OTN-Tosenfjorden
#> 70 10 Salmo trutta OTN-Tosenfjorden
#> 71 12 Salmo trutta OTN-Tosenfjorden
#> 72 6 Salmo trutta OTN-Tosenfjorden
#> 73 9 Salmo trutta OTN-Tosenfjorden
#> 74 8 Salmo trutta OTN-Tosenfjorden
#> 75 10 Salmo trutta OTN-Tosenfjorden
#> 76 2 Anguilla anguilla EMMN
#> 77 1 Salmo trutta Limfjord
#> 78 1 Salmo trutta Limfjord
#> 79 1 Salmo trutta Limfjord
#> 80 2 Salmo trutta Limfjord
#> 81 1 Salmo trutta Limfjord
#> 82 1 Salmo trutta Limfjord
#> 83 7 Salmo trutta Limfjord
#> 84 8 Salmo trutta OTN VR2W Loan - Norway
#> 85 12 Salmo trutta OTN VR2W Loan - Norway
#> 86 16 Salmo trutta OTN VR2W Loan - Norway
#> 87 8 Salmo trutta OTN VR2W Loan - Norway
#> 88 8 Salmo trutta OTN VR2W Loan - Norway
#> 89 7 Salmo trutta OTN VR2W Loan - Norway
#> 90 8 Salmo trutta OTN VR2W Loan - Norway
#> 91 11 Salmo trutta OTN VR2W Loan - Norway
#> 92 7 Salmo trutta OTN VR2W Loan - Norway
#> 93 8 Salmo trutta OTN VR2W Loan - Norway
#> 94 2 Salmo trutta OTN VR2W Loan - Norway
#> 95 11 Salmo trutta OTN VR2W Loan - Norway
#> 96 12 Salmo trutta OTN VR2W Loan - Norway
#> 97 12 Salmo trutta OTN VR2W Loan - Norway
#> 98 6 Salmo trutta OTN VR2W Loan - Norway
#> 99 7 Salmo trutta OTN VR2W Loan - Norway
#> 100 7 Salmo trutta OTN VR2W Loan - Norway
#> 101 6 Salmo trutta OTN VR2W Loan - Norway
#> 102 11 Salmo trutta OTN VR2W Loan - Norway
#> 103 9 Salmo trutta OTN VR2W Loan - Norway
#> 104 9 Salmo trutta OTN VR2W Loan - Norway
#> 105 8 Salmo trutta OTN VR2W Loan - Norway
#> 106 10 Salmo trutta OTN VR2W Loan - Norway
#> 107 8 Salmo trutta OTN VR2W Loan - Norway
#> 108 8 Salmo trutta OTN VR2W Loan - Norway
#> 109 8 Salmo trutta OTN VR2W Loan - Norway
#> 110 2 Salmo trutta OTN VR2W Loan - Norway
#> 111 8 Salmo trutta OTN VR2W Loan - Norway
#> 112 11 Salmo trutta OTN VR2W Loan - Norway
#> 113 2 Salmo trutta OTN VR2W Loan - Norway
#> 114 15 Salmo trutta OTN VR2W Loan - Norway
#> 115 11 Salmo trutta OTN VR2W Loan - Norway
#> 116 11 Salmo trutta OTN VR2W Loan - Norway
#> 117 24 Salmo trutta OTN VR2W Loan - Norway
#> 118 24 Salmo trutta OTN VR2W Loan - Norway
#> 119 24 Salmo trutta OTN VR2W Loan - Norway
#> 120 6 Salmo trutta OTN VR2W Loan - Norway
#> 121 24 Salmo trutta OTN VR2W Loan - Norway
#> 122 2 Salmo trutta OTN VR2W Loan - Norway
#> 123 15 Salmo trutta OTN VR2W Loan - Norway
#> 124 2 Salmo trutta OTN VR2W Loan - Norway
#> 125 6 Salmo trutta OTN VR2W Loan - Norway
#> 126 8 Salmo trutta OTN VR2W Loan - Norway
#> 127 10 Salmo trutta OTN VR2W Loan - Norway
#> 128 2 Salvelinus alpinus OTN VR2W Loan - Norway
#> 129 8 Salmo trutta OTN VR2W Loan - Norway
#> 130 8 Salmo trutta OTN VR2W Loan - Norway
#> 131 8 Salmo trutta OTN VR2W Loan - Norway
#> 132 11 Salmo trutta OTN VR2W Loan - Norway
#> 133 10 Salmo trutta OTN VR2W Loan - Norway
#> 134 11 Salmo trutta OTN VR2W Loan - Norway
#> 135 12 Salmo trutta OTN VR2W Loan - Norway
#> 136 3 Salmo trutta OTN VR2W Loan - Norway
#> 137 2 Salmo trutta OTN VR2W Loan - Norway
#> 138 2 Salvelinus alpinus OTN VR2W Loan - Norway
#> 139 12 Salmo trutta OTN VR2W Loan - Norway
#> 140 3 Salmo trutta OTN VR2W Loan - Norway
#> 141 12 Salmo trutta OTN VR2W Loan - Norway
#> 142 12 Salmo trutta OTN VR2W Loan - Norway
#> 143 8 Salmo trutta OTN VR2W Loan - Norway
#> 144 4 Salmo trutta OTN VR2W Loan - Norway
#> 145 4 Salmo trutta OTN VR2W Loan - Norway
#> 146 4 Salmo trutta OTN VR2W Loan - Norway
#> 147 4 Salmo trutta OTN VR2W Loan - Norway
#> 148 10 Salmo trutta OTN VR2W Loan - Norway
#> 149 8 Salmo trutta OTN VR2W Loan - Norway
#> 150 8 Salmo trutta OTN VR2W Loan - Norway
#> 151 4 Salmo trutta OTN VR2W Loan - Norway
#> 152 4 Salmo trutta OTN VR2W Loan - Norway
#> 153 4 Salmo trutta OTN VR2W Loan - Norway
#> 154 4 Salmo trutta OTN VR2W Loan - Norway
#> 155 8 Salmo trutta OTN VR2W Loan - Norway
#> 156 2 Salmo trutta OTN VR2W Loan - Norway
#> 157 8 Salmo trutta OTN VR2W Loan - Norway
#> 158 2 Salmo trutta OTN VR2W Loan - Norway
#> 159 8 Salmo trutta OTN VR2W Loan - Norway
#> 160 8 Salmo trutta OTN VR2W Loan - Norway
#> 161 8 Salmo trutta OTN VR2W Loan - Norway
#> 162 16 Salmo trutta OTN VR2W Loan - Norway
#> 163 16 Salmo trutta OTN VR2W Loan - Norway
#> 164 8 Salmo trutta OTN VR2W Loan - Norway
#> 165 8 Salmo trutta OTN VR2W Loan - Norway
#> 166 8 Salmo trutta OTN VR2W Loan - Norway
#> 167 12 Salmo trutta OTN VR2W Loan - Norway
#> 168 12 Salmo trutta OTN VR2W Loan - Norway
#> 169 16 Salmo trutta OTN VR2W Loan - Norway
#> 170 12 Salmo trutta OTN VR2W Loan - Norway
#> 171 2 Anguilla anguilla 2015 PhD Verhelst_eel
#> 172 28 Anguilla anguilla 2015 PhD Verhelst_eel
#> 173 420 Anguilla anguilla 2015 PhD Verhelst_eel
#> 174 3 Built-in CodNoise
#> 175 4 Built-in CodNoise
#> 176 8 Built-in CodNoise
#> 177 48 Built-in CodNoise
#> 178 144 Built-in CodNoise
#> 179 22 Built-in CodNoise
#> 180 9 Salmo trutta OTN-Tosenfjorden
#> 181 8 Salmo trutta OTN-Tosenfjorden
#> 182 3 Salmo trutta OTN-Tosenfjorden
#> 183 11 Salmo trutta OTN-Tosenfjorden
#> 184 8 Salmo trutta OTN-Tosenfjorden
#> 185 12 Salmo trutta OTN-Tosenfjorden
#> 186 6 Salmo trutta OTN-Tosenfjorden
#> 187 12 Salmo trutta OTN-Tosenfjorden
#> 188 16 Salmo trutta OTN-Tosenfjorden
#> 189 9 Salmo trutta OTN-Tosenfjorden
#> 190 12 Salmo trutta OTN-Tosenfjorden
#> 191 2 Salmo trutta OTN-Tosenfjorden
#> 192 6 Salvelinus alpinus OTN-Tosenfjorden
#> 193 10 Salmo trutta OTN-Tosenfjorden
#> 194 3 Salmo trutta OTN-Tosenfjorden
#> 195 16 Salmo trutta OTN-Tosenfjorden
#> 196 6 Salmo trutta OTN-Tosenfjorden
#> 197 6 Salmo trutta OTN-Tosenfjorden
#> 198 8 Salmo trutta OTN-Tosenfjorden
#> 199 6 Salmo trutta OTN-Tosenfjorden
#> 200 3 Salmo trutta OTN-Tosenfjorden
#> 201 6 Salmo trutta OTN-Tosenfjorden
#> 202 3 Salmo trutta Limfjord
#> 203 4 Salmo trutta OTN VR2W Loan - Norway
#> 204 6 Salmo trutta OTN VR2W Loan - Norway
#> 205 16 Salmo trutta OTN VR2W Loan - Norway
#> 206 3 Salmo trutta OTN VR2W Loan - Norway
#> 207 10 Salmo trutta OTN VR2W Loan - Norway
#> 208 16 Salmo trutta OTN VR2W Loan - Norway
#> 209 16 Salmo trutta OTN VR2W Loan - Norway
#> 210 8 Salmo trutta OTN VR2W Loan - Norway
#> 211 8 Salmo trutta OTN VR2W Loan - Norway
#> 212 8 Salmo trutta OTN VR2W Loan - Norway
#> 213 4 Salmo trutta OTN VR2W Loan - Norway
#> 214 16 Salmo trutta OTN VR2W Loan - Norway
#> 215 3 Salmo trutta OTN VR2W Loan - Norway
#> 216 3 Salmo trutta OTN VR2W Loan - Norway
#> 217 12 Salmo trutta OTN VR2W Loan - Norway
#> 218 12 Salmo trutta OTN VR2W Loan - Norway
#> 219 11 Salmo trutta OTN VR2W Loan - Norway
#> 220 11 Salmo trutta OTN VR2W Loan - Norway
#> 221 20 Salmo trutta OTN VR2W Loan - Norway
#> 222 11 Salmo trutta OTN VR2W Loan - Norway
#> 223 4 Salmo trutta OTN VR2W Loan - Norway
#> 224 11 Salmo trutta OTN VR2W Loan - Norway
#> 225 20 Salmo trutta OTN VR2W Loan - Norway
#> 226 6 Salmo trutta OTN VR2W Loan - Norway
#> 227 6 Salmo trutta OTN VR2W Loan - Norway
#> 228 6 Salmo trutta OTN VR2W Loan - Norway
#> 229 12 Salmo trutta OTN VR2W Loan - Norway
#> 230 4 Salmo trutta OTN VR2W Loan - Norway
#> 231 6 Salmo trutta OTN VR2W Loan - Norway
#> 232 12 Salmo trutta OTN VR2W Loan - Norway
#> 233 2 Salmo trutta OTN VR2W Loan - Norway
#> 234 12 Salmo trutta OTN VR2W Loan - Norway
#> 235 20 Salmo trutta OTN VR2W Loan - Norway
#> 236 6 Salmo trutta OTN VR2W Loan - Norway
#> 237 9 Salmo trutta OTN VR2W Loan - Norway
#> 238 2 Salmo trutta OTN VR2W Loan - Norway
#> 239 4 Salmo trutta OTN VR2W Loan - Norway
#> 240 4 Salmo trutta OTN VR2W Loan - Norway
#> 241 9 Salmo trutta OTN VR2W Loan - Norway
#> 242 6 Salmo trutta OTN VR2W Loan - Norway
#> 243 20 Salmo trutta OTN VR2W Loan - Norway
#> 244 12 Salmo trutta OTN VR2W Loan - Norway
#> 245 2 Salmo trutta OTN VR2W Loan - Norway
#> 246 2 Salmo trutta OTN VR2W Loan - Norway
#> 247 2 Salmo trutta OTN VR2W Loan - Norway
#> 248 2 Salmo trutta OTN VR2W Loan - Norway
#> 249 6 Salmo trutta OTN VR2W Loan - Norway
#> 250 6 Salmo trutta OTN VR2W Loan - Norway
#> 251 2 Salmo trutta OTN VR2W Loan - Norway
#> 252 6 Salmo trutta OTN VR2W Loan - Norway
#> 253 9 Salmo trutta OTN VR2W Loan - Norway
#> 254 12 Salmo trutta OTN VR2W Loan - Norway
#> 255 3 Salmo trutta OTN VR2W Loan - Norway
#> 256 3 Salmo trutta OTN VR2W Loan - Norway
#> 257 4 Salmo trutta OTN VR2W Loan - Norway
#> 258 16 Salmo trutta OTN VR2W Loan - Norway
#> 259 8 Salmo trutta OTN VR2W Loan - Norway
#> 260 9 Salmo trutta OTN VR2W Loan - Norway
#> 261 16 Salmo trutta OTN VR2W Loan - Norway
#> 262 2 Salmo trutta OTN VR2W Loan - Norway
#> 263 2 Salmo trutta OTN VR2W Loan - Norway
#> 264 12 Salmo trutta OTN VR2W Loan - Norway
#> 265 10 Salmo trutta OTN VR2W Loan - Norway
#> 266 8 Salmo trutta OTN VR2W Loan - Norway
#> 267 9 Salmo trutta OTN VR2W Loan - Norway
#> 268 16 Salmo trutta OTN VR2W Loan - Norway
#> 269 3 Salmo trutta OTN VR2W Loan - Norway
#> 270 4 Salmo trutta OTN VR2W Loan - Norway
#> 271 4 Salmo trutta OTN VR2W Loan - Norway
#> 272 4 Salmo trutta OTN VR2W Loan - Norway
#> 273 6 Salmo trutta OTN VR2W Loan - Norway
#> 274 6 Salmo trutta OTN VR2W Loan - Norway
#> 275 16 Salmo trutta OTN VR2W Loan - Norway
#> 276 2 Salmo trutta OTN VR2W Loan - Norway
#> 277 6 Salmo trutta OTN VR2W Loan - Norway
#> 278 6 Salmo trutta OTN VR2W Loan - Norway
#> 279 8 Salmo trutta OTN VR2W Loan - Norway
#> 280 8 Salmo trutta OTN VR2W Loan - Norway
#> 281 8 Salmo trutta OTN VR2W Loan - Norway
#> 282 6 Salmo trutta OTN VR2W Loan - Norway
#> 283 4 Salmo trutta OTN VR2W Loan - Norway
#> 284 4 Salmo trutta OTN VR2W Loan - Norway
#> 285 6 Salmo trutta OTN VR2W Loan - Norway
#> 286 2 Salmo trutta OTN VR2W Loan - Norway
#> 287 4 Salmo trutta OTN VR2W Loan - Norway
#> 288 10 Salmo trutta OTN VR2W Loan - Norway
#> 289 2 Salmo trutta OTN VR2W Loan - Norway
#> 290 6 Salmo trutta OTN VR2W Loan - Norway
#> 291 10 Salmo trutta OTN VR2W Loan - Norway
#> 292 2 Salmo trutta OTN VR2W Loan - Norway
#> 293 3 Salmo trutta OTN VR2W Loan - Norway
#> 294 10 Salmo trutta OTN VR2W Loan - Norway
#> 295 8 Salmo trutta OTN VR2W Loan - Norway
#> 296 12 Salmo trutta OTN VR2W Loan - Norway
#> 297 12 Salmo trutta OTN VR2W Loan - Norway
#> 298 12 Salmo trutta OTN VR2W Loan - Norway
#> 299 2 Salmo trutta OTN VR2W Loan - Norway
#> 300 2 Salmo trutta OTN VR2W Loan - Norway
#> 301 12 Salmo trutta OTN VR2W Loan - Norway
#> 302 18 Salmo trutta OTN VR2W Loan - Norway
#> 303 18 Salmo trutta OTN VR2W Loan - Norway
#> 304 10 Salmo trutta OTN VR2W Loan - Norway
#> 305 8 Salmo trutta OTN VR2W Loan - Norway
#> 306 12 Salmo trutta OTN VR2W Loan - Norway
#> 307 12 Salmo trutta OTN VR2W Loan - Norway
#> 308 6 Salmo trutta OTN VR2W Loan - Norway
#> 309 4 Salmo trutta OTN VR2W Loan - Norway
#> 310 6 Salmo trutta OTN VR2W Loan - Norway
#> 311 6 Salmo trutta OTN VR2W Loan - Norway
#> 312 4 Salmo trutta OTN VR2W Loan - Norway
#> 313 6 Salmo trutta OTN VR2W Loan - Norway
#> 314 6 Salmo trutta OTN VR2W Loan - Norway
#> 315 8 Salmo trutta OTN VR2W Loan - Norway
#> 316 16 Salmo trutta OTN VR2W Loan - Norway
#> 317 6 Salmo trutta OTN VR2W Loan - Norway
#> 318 8 Salmo trutta OTN VR2W Loan - Norway
#> 319 16 Salmo trutta OTN VR2W Loan - Norway
#> 320 16 Salmo trutta OTN VR2W Loan - Norway
#> 321 16 Salmo trutta OTN VR2W Loan - Norway
#> 322 8 Salmo trutta OTN VR2W Loan - Norway
#> 323 10 Salmo trutta OTN VR2W Loan - Norway
#> 324 8 Salmo trutta OTN VR2W Loan - Norway
#> 325 2 Salmo trutta OTN VR2W Loan - Norway
#> 326 9 Salmo trutta OTN VR2W Loan - Norway
#> 327 4 Salmo trutta OTN VR2W Loan - Norway
#> 328 12 Salmo trutta OTN VR2W Loan - Norway
#> 329 9 Salmo trutta OTN VR2W Loan - Norway
#> 330 12 Salmo trutta OTN VR2W Loan - Norway
#> 331 17 Salmo trutta OTN VR2W Loan - Norway
#> 332 10 Salmo trutta OTN VR2W Loan - Norway
#> 333 10 Salmo trutta OTN VR2W Loan - Norway
#> 334 12 Salmo trutta OTN VR2W Loan - Norway
#> 335 10 Salmo trutta OTN VR2W Loan - Norway
#> 336 8 Salmo trutta OTN VR2W Loan - Norway
#> 337 9 Salmo trutta OTN VR2W Loan - Norway
#> 338 10 Salmo trutta OTN VR2W Loan - Norway
#> 339 12 Salmo trutta OTN VR2W Loan - Norway
#> 340 9 Salmo trutta OTN VR2W Loan - Norway
#> 341 8 Salmo trutta OTN VR2W Loan - Norway
#> 342 2 Salmo trutta OTN VR2W Loan - Norway
#> 343 8 Salmo trutta OTN VR2W Loan - Norway
#> 344 4 Salmo trutta OTN VR2W Loan - Norway
#> 345 7 Salmo trutta OTN VR2W Loan - Norway
#> 346 4 Salmo trutta OTN VR2W Loan - Norway
#> 347 7 Salmo trutta OTN VR2W Loan - Norway
#> 348 10 Salmo trutta OTN VR2W Loan - Norway
#> 349 17 Salmo trutta OTN VR2W Loan - Norway
#> 350 6 Salmo trutta OTN VR2W Loan - Norway
#> 351 8 Salmo trutta OTN VR2W Loan - Norway
#> 352 6 Salmo trutta OTN VR2W Loan - Norway
#> 353 10 Salmo trutta OTN VR2W Loan - Norway
#> 354 10 Salmo trutta OTN VR2W Loan - Norway
#> 355 9 Salmo trutta OTN VR2W Loan - Norway
#> 356 10 Salmo trutta OTN VR2W Loan - Norway
#> 357 8 Salmo trutta OTN VR2W Loan - Norway
#> 358 10 Salmo trutta OTN VR2W Loan - Norway
#> 359 3 Salmo trutta OTN VR2W Loan - Norway
#> 360 6 Salmo trutta OTN VR2W Loan - Norway
#> network time longitude latitude station
#> 1 Zeeschelde 2020-04-21 3.7783 51.0066 s-2
#> 2 Zeeschelde 2020-04-20 3.7783 51.0066 s-2
#> 3 Zeeschelde 2020-04-21 3.7883 51.0235 s-1
#> 4 Zeeschelde 2020-04-19 3.7783 51.0066 s-2
#> 5 Zeeschelde 2020-04-19 4.0304 51.0135 Rt6
#> 6 Zeeschelde 2020-04-19 4.0244 51.0110 Rt1
#> 7 Zeeschelde 2020-04-21 4.0304 51.0135 Rt6
#> 8 Zeeschelde 2020-04-19 4.0315 51.0140 Rt7
#> 9 Zeeschelde 2020-04-21 4.0315 51.0140 Rt7
#> 10 Zeeschelde 2020-04-19 4.0268 51.0119 Rt3
#> 11 Zeeschelde 2020-04-20 4.0292 51.0129 Rt5
#> 12 Zeeschelde 2020-04-21 4.0292 51.0129 Rt5
#> 13 Zeeschelde 2020-04-21 4.0268 51.0119 Rt3
#> 14 Zeeschelde 2020-04-20 4.0315 51.0140 Rt7
#> 15 Zeeschelde 2020-04-20 4.0249 51.0112 Rt2
#> 16 Zeeschelde 2020-04-19 4.0280 51.0124 Rt4
#> 17 Zeeschelde 2020-04-20 4.0360 51.0163 Rt8
#> 18 Zeeschelde 2020-04-21 4.0360 51.0163 Rt8
#> 19 Zeeschelde 2020-04-19 4.0249 51.0112 Rt2
#> 20 Zeeschelde 2020-04-19 4.0249 51.0112 Rt2
#> 21 BPNS 2020-04-20 3.2029 51.3089 bpns-boudewijn
#> 22 BPNS 2020-04-21 3.2029 51.3089 bpns-boudewijn
#> 23 BPNS 2020-04-19 3.2029 51.3089 bpns-boudewijn
#> 24 BPNS 2020-04-21 3.2029 51.3089 bpns-boudewijn
#> 25 BPNS 2020-04-20 3.2029 51.3089 bpns-boudewijn
#> 26 BPNS 2020-04-19 3.2029 51.3089 bpns-boudewijn
#> 27 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 28 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 29 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 30 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 31 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 32 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 33 Kalmar Baltic Tracking Network 2020-04-20 16.5390 57.0690 Ler21
#> 34 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 35 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 36 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 37 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 38 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 39 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 40 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 41 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 42 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 43 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 44 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 45 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 46 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 47 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 48 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 49 Kalmar Baltic Tracking Network 2020-04-20 16.5390 57.0690 Ler21
#> 50 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 51 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 52 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 53 Kalmar Baltic Tracking Network 2020-04-20 16.5390 57.0690 Ler21
#> 54 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 55 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 56 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 57 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 58 Kalmar Baltic Tracking Network 2020-04-20 16.5390 57.0690 Ler21
#> 59 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 60 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 61 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 62 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 63 Kalmar Baltic Tracking Network 2020-04-20 16.5380 57.0699 Ler20
#> 64 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
#> 65 Kalmar Baltic Tracking Network 2020-04-20 16.5390 57.0690 Ler21
#> 66 Kalmar Baltic Tracking Network 2020-04-21 16.5390 57.0690 Ler21
#> 67 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 68 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 69 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 70 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 71 Kalmar Baltic Tracking Network 2020-04-21 16.5380 57.0699 Ler20
#> 72 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 73 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 74 Kalmar Baltic Tracking Network 2020-04-19 16.5396 57.0699 Ler22
#> 75 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 76 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 77 Kalmar Baltic Tracking Network 2020-04-20 16.5396 57.0699 Ler22
#> 78 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 79 Kalmar Baltic Tracking Network 2020-04-20 16.5390 57.0690 Ler21
#> 80 Kalmar Baltic Tracking Network 2020-04-21 16.5396 57.0699 Ler22
#> 81 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 82 Kalmar Baltic Tracking Network 2020-04-19 16.5390 57.0690 Ler21
#> 83 Kalmar Baltic Tracking Network 2020-04-19 16.5380 57.0699 Ler20
