Retrieves the Meetnet Vlaams Banken (MVB) data from the LifeWatch project. Without valid credentials you are only allowed to view the "Tide TAW" parameter for the last 30 days, grouped by day/hour. To get an account, register via the Lifewatch RShiny registration webpage.

getMvbData(
  startdate,
  stopdate,
  parameters,
  stations = NULL,
  by,
  calc,
  usr = NULL,
  pwd = NULL,
  params = FALSE,
  ...
)

Arguments

startdate

Starting date for the query. Without a login, this is restricted to the last month

stopdate

Stopping date for the query. Without a login, this is restricted to the last month

parameters

One (or list) of the $parameter in listMvbStations.

stations

List of stations to be included in the query. See listMvbStations. Use stations="All" or stations=NULL to get all stations.

by

Time grouping for calculation, one of ('day','hour', '10min' ,'none')

calc

Calculation to perform given time grouping, one of ('avg', 'max', 'min', 'none').

usr

Username to connect to database

pwd

Password to connect to database

params

If TRUE, returns a list with the dataset and the query parameters applied in the server side. IF FALSE returns only the data.

...

Reserved for internal use.

Value

Dataframe with the specified MVB data.

Examples

getMvbData(Sys.Date() - 30, Sys.Date() + 1, parameters = 'Tide TAW',
stations = "Nieuwpoort", by = "day", calc = "avg")
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Your query:
#>    - daterange: c("2024-07-23", "2024-08-23")
#>    - type: MVB data
#>    - stations: Nieuwpoort
#>    - calc: avg
#>    - binSize: day
#>    - parameters: Tide TAW
#> - Server query:
#>    - daterange: c("2024-07-23", "2024-08-23")
#>    - type: MVB data
#>    - stations: Nieuwpoort
#>    - calc: avg
#>    - binSize: day
#>    - parameters: Tide (cmTAW)
#> Warning: The query applied on the server differ from the parameters you used. 
#>  Hint: You may need an account to fully access the data under moratorium. 
#>  Hint: Request access at: https://rshiny.lifewatch.be/account?p=register
#>          time    station latitude longitude Tide (cmTAW)
#> 1  2024-07-23 Nieuwpoort  51.1506    2.7281     245.0625
#> 2  2024-07-24 Nieuwpoort  51.1506    2.7281     236.2535
#> 3  2024-07-25 Nieuwpoort  51.1506    2.7281     235.1389
#> 4  2024-07-26 Nieuwpoort  51.1506    2.7281     256.4375
#> 5  2024-07-27 Nieuwpoort  51.1506    2.7281     251.1875
#> 6  2024-07-28 Nieuwpoort  51.1506    2.7281     243.3472
#> 7  2024-07-29 Nieuwpoort  51.1506    2.7281     233.6771
#> 8  2024-07-30 Nieuwpoort  51.1506    2.7281     247.1319
#> 9  2024-07-31 Nieuwpoort  51.1506    2.7281     215.8113
#> 10 2024-08-01 Nieuwpoort  51.1506    2.7281     239.2431
#> 11 2024-08-02 Nieuwpoort  51.1506    2.7281     238.2569
#> 12 2024-08-03 Nieuwpoort  51.1506    2.7281     243.7118
#> 13 2024-08-04 Nieuwpoort  51.1506    2.7281     240.8924
#> 14 2024-08-05 Nieuwpoort  51.1506    2.7281     236.7049
#> 15 2024-08-06 Nieuwpoort  51.1506    2.7281     244.1038
#> 16 2024-08-07 Nieuwpoort  51.1506    2.7281     284.1220
#> 17 2024-08-08 Nieuwpoort  51.1506    2.7281     247.7257
#> 18 2024-08-09 Nieuwpoort  51.1506    2.7281     252.8715
#> 19 2024-08-10 Nieuwpoort  51.1506    2.7281     250.2778
#> 20 2024-08-11 Nieuwpoort  51.1506    2.7281     240.3750
#> 21 2024-08-12 Nieuwpoort  51.1506    2.7281     235.5305
#> 22 2024-08-13 Nieuwpoort  51.1506    2.7281     260.7188
#> 23 2024-08-14 Nieuwpoort  51.1506    2.7281     258.2361
#> 24 2024-08-15 Nieuwpoort  51.1506    2.7281     241.1632
#> 25 2024-08-16 Nieuwpoort  51.1506    2.7281     257.4271
#> 26 2024-08-17 Nieuwpoort  51.1506    2.7281     249.5451
#> 27 2024-08-18 Nieuwpoort  51.1506    2.7281     245.7604
#> 28 2024-08-19 Nieuwpoort  51.1506    2.7281     237.2332
#> 29 2024-08-20 Nieuwpoort  51.1506    2.7281     234.8958
#> 30 2024-08-21 Nieuwpoort  51.1506    2.7281     247.9236
#> 31 2024-08-22 Nieuwpoort  51.1506    2.7281     283.8155
getMvbData(Sys.Date() - 30, Sys.Date() + 1, parameters = 'Tide TAW',
stations = "Blankenberge", by = "hour", calc = "max", params = TRUE)
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Your query:
#>    - daterange: c("2024-07-23", "2024-08-23")
#>    - type: MVB data
#>    - stations: Blankenberge
#>    - calc: max
#>    - binSize: hour
#>    - parameters: Tide TAW
#> - Server query:
#>    - daterange: c("2024-07-23", "2024-08-23")
#>    - type: MVB data
#>    - stations: Blankenberge
#>    - calc: max
#>    - binSize: hour
#>    - parameters: Tide (cmTAW)
#> Warning: The query applied on the server differ from the parameters you used. 
#>  Hint: You may need an account to fully access the data under moratorium. 
#>  Hint: Request access at: https://rshiny.lifewatch.be/account?p=register
#> $mdf
#>                    time      station latitude longitude Tide (cmTAW)
#> 1   2024-07-23 00:00:00 Blankenberge  51.3106    3.1164          462
#> 2   2024-07-23 01:00:00 Blankenberge  51.3106    3.1164          471
#> 3   2024-07-23 02:00:00 Blankenberge  51.3106    3.1164          459
#> 4   2024-07-23 03:00:00 Blankenberge  51.3106    3.1164          415
#> 5   2024-07-23 04:00:00 Blankenberge  51.3106    3.1164          340
#> 6   2024-07-23 05:00:00 Blankenberge  51.3106    3.1164          249
#> 7   2024-07-23 06:00:00 Blankenberge  51.3106    3.1164          155
#> 8   2024-07-23 07:00:00 Blankenberge  51.3106    3.1164           78
#> 9   2024-07-23 08:00:00 Blankenberge  51.3106    3.1164          101
#> 10  2024-07-23 09:00:00 Blankenberge  51.3106    3.1164          146
#> 11  2024-07-23 10:00:00 Blankenberge  51.3106    3.1164          206
#> 12  2024-07-23 11:00:00 Blankenberge  51.3106    3.1164          298
#> 13  2024-07-23 12:00:00 Blankenberge  51.3106    3.1164          453
#> 14  2024-07-23 13:00:00 Blankenberge  51.3106    3.1164          480
#> 15  2024-07-23 14:00:00 Blankenberge  51.3106    3.1164          476
#> 16  2024-07-23 15:00:00 Blankenberge  51.3106    3.1164          435
#> 17  2024-07-23 16:00:00 Blankenberge  51.3106    3.1164          370
#> 18  2024-07-23 17:00:00 Blankenberge  51.3106    3.1164          278
#> 19  2024-07-23 18:00:00 Blankenberge  51.3106    3.1164          178
#> 20  2024-07-23 19:00:00 Blankenberge  51.3106    3.1164           87
#> 21  2024-07-23 20:00:00 Blankenberge  51.3106    3.1164           40
#> 22  2024-07-23 21:00:00 Blankenberge  51.3106    3.1164           96
#> 23  2024-07-23 22:00:00 Blankenberge  51.3106    3.1164          152
#> 24  2024-07-23 23:00:00 Blankenberge  51.3106    3.1164          238
#> 25  2024-07-24 00:00:00 Blankenberge  51.3106    3.1164          413
#> 26  2024-07-24 01:00:00 Blankenberge  51.3106    3.1164          485
#> 27  2024-07-24 02:00:00 Blankenberge  51.3106    3.1164          487
#> 28  2024-07-24 03:00:00 Blankenberge  51.3106    3.1164          468
#> 29  2024-07-24 04:00:00 Blankenberge  51.3106    3.1164          409
#> 30  2024-07-24 05:00:00 Blankenberge  51.3106    3.1164          320
#> 31  2024-07-24 06:00:00 Blankenberge  51.3106    3.1164          220
#> 32  2024-07-24 07:00:00 Blankenberge  51.3106    3.1164          123
#> 33  2024-07-24 08:00:00 Blankenberge  51.3106    3.1164           56
#> 34  2024-07-24 09:00:00 Blankenberge  51.3106    3.1164          106
#> 35  2024-07-24 10:00:00 Blankenberge  51.3106    3.1164          150
#> 36  2024-07-24 11:00:00 Blankenberge  51.3106    3.1164          204
#> 37  2024-07-24 12:00:00 Blankenberge  51.3106    3.1164          308
#> 38  2024-07-24 13:00:00 Blankenberge  51.3106    3.1164          453
#> 39  2024-07-24 14:00:00 Blankenberge  51.3106    3.1164          463
#> 40  2024-07-24 15:00:00 Blankenberge  51.3106    3.1164          450
#> 41  2024-07-24 16:00:00 Blankenberge  51.3106    3.1164          400
#> 42  2024-07-24 17:00:00 Blankenberge  51.3106    3.1164          325
#> 43  2024-07-24 18:00:00 Blankenberge  51.3106    3.1164          226
#> 44  2024-07-24 19:00:00 Blankenberge  51.3106    3.1164          124
#> 45  2024-07-24 20:00:00 Blankenberge  51.3106    3.1164           38
#> 46  2024-07-24 21:00:00 Blankenberge  51.3106    3.1164           11
#> 47  2024-07-24 22:00:00 Blankenberge  51.3106    3.1164           69
#> 48  2024-07-24 23:00:00 Blankenberge  51.3106    3.1164          131
#> 49  2024-07-25 00:00:00 Blankenberge  51.3106    3.1164          244
#> 50  2024-07-25 01:00:00 Blankenberge  51.3106    3.1164          428
#> 51  2024-07-25 02:00:00 Blankenberge  51.3106    3.1164          467
#> 52  2024-07-25 03:00:00 Blankenberge  51.3106    3.1164          468
#> 53  2024-07-25 04:00:00 Blankenberge  51.3106    3.1164          438
#> 54  2024-07-25 05:00:00 Blankenberge  51.3106    3.1164          371
#> 55  2024-07-25 06:00:00 Blankenberge  51.3106    3.1164          284
#> 56  2024-07-25 07:00:00 Blankenberge  51.3106    3.1164          192
#> 57  2024-07-25 08:00:00 Blankenberge  51.3106    3.1164           95
#> 58  2024-07-25 09:00:00 Blankenberge  51.3106    3.1164           62
#> 59  2024-07-25 10:00:00 Blankenberge  51.3106    3.1164          110
#> 60  2024-07-25 11:00:00 Blankenberge  51.3106    3.1164          160
#> 61  2024-07-25 12:00:00 Blankenberge  51.3106    3.1164          221
#> 62  2024-07-25 13:00:00 Blankenberge  51.3106    3.1164          360
#> 63  2024-07-25 14:00:00 Blankenberge  51.3106    3.1164          460
#> 64  2024-07-25 15:00:00 Blankenberge  51.3106    3.1164          466
#> 65  2024-07-25 16:00:00 Blankenberge  51.3106    3.1164          440
#> 66  2024-07-25 17:00:00 Blankenberge  51.3106    3.1164          384
#> 67  2024-07-25 18:00:00 Blankenberge  51.3106    3.1164          304
#> 68  2024-07-25 19:00:00 Blankenberge  51.3106    3.1164          208
#> 69  2024-07-25 20:00:00 Blankenberge  51.3106    3.1164          106
#> 70  2024-07-25 21:00:00 Blankenberge  51.3106    3.1164           27
#> 71  2024-07-25 22:00:00 Blankenberge  51.3106    3.1164           48
#> 72  2024-07-25 23:00:00 Blankenberge  51.3106    3.1164          106
#> 73  2024-07-26 00:00:00 Blankenberge  51.3106    3.1164          188
#> 74  2024-07-26 01:00:00 Blankenberge  51.3106    3.1164          327
#> 75  2024-07-26 02:00:00 Blankenberge  51.3106    3.1164          466
#> 76  2024-07-26 03:00:00 Blankenberge  51.3106    3.1164          488
#> 77  2024-07-26 04:00:00 Blankenberge  51.3106    3.1164          481
#> 78  2024-07-26 05:00:00 Blankenberge  51.3106    3.1164          448
#> 79  2024-07-26 06:00:00 Blankenberge  51.3106    3.1164          373
#> 80  2024-07-26 07:00:00 Blankenberge  51.3106    3.1164          281
#> 81  2024-07-26 08:00:00 Blankenberge  51.3106    3.1164          191
#> 82  2024-07-26 09:00:00 Blankenberge  51.3106    3.1164          105
#> 83  2024-07-26 10:00:00 Blankenberge  51.3106    3.1164          108
#> 84  2024-07-26 11:00:00 Blankenberge  51.3106    3.1164          158
#> 85  2024-07-26 12:00:00 Blankenberge  51.3106    3.1164          204
#> 86  2024-07-26 13:00:00 Blankenberge  51.3106    3.1164          277
#> 87  2024-07-26 14:00:00 Blankenberge  51.3106    3.1164          417
#> 88  2024-07-26 15:00:00 Blankenberge  51.3106    3.1164          476
#> 89  2024-07-26 16:00:00 Blankenberge  51.3106    3.1164          475
#> 90  2024-07-26 17:00:00 Blankenberge  51.3106    3.1164          435
#> 91  2024-07-26 18:00:00 Blankenberge  51.3106    3.1164          377
#> 92  2024-07-26 19:00:00 Blankenberge  51.3106    3.1164          290
#> 93  2024-07-26 20:00:00 Blankenberge  51.3106    3.1164          189
#> 94  2024-07-26 21:00:00 Blankenberge  51.3106    3.1164           96
#> 95  2024-07-26 22:00:00 Blankenberge  51.3106    3.1164           29
#> 96  2024-07-26 23:00:00 Blankenberge  51.3106    3.1164           59
#> 97  2024-07-27 00:00:00 Blankenberge  51.3106    3.1164          114
#> 98  2024-07-27 01:00:00 Blankenberge  51.3106    3.1164          191
#> 99  2024-07-27 02:00:00 Blankenberge  51.3106    3.1164          344
#> 100 2024-07-27 03:00:00 Blankenberge  51.3106    3.1164          450
#> 101 2024-07-27 04:00:00 Blankenberge  51.3106    3.1164          462
#> 102 2024-07-27 05:00:00 Blankenberge  51.3106    3.1164          452
#> 103 2024-07-27 06:00:00 Blankenberge  51.3106    3.1164          413
#> 104 2024-07-27 07:00:00 Blankenberge  51.3106    3.1164          338
#> 105 2024-07-27 08:00:00 Blankenberge  51.3106    3.1164          249
#> 106 2024-07-27 09:00:00 Blankenberge  51.3106    3.1164          161
#> 107 2024-07-27 10:00:00 Blankenberge  51.3106    3.1164           87
#> 108 2024-07-27 11:00:00 Blankenberge  51.3106    3.1164          113
#> 109 2024-07-27 12:00:00 Blankenberge  51.3106    3.1164          158
#> 110 2024-07-27 13:00:00 Blankenberge  51.3106    3.1164          208
#> 111 2024-07-27 14:00:00 Blankenberge  51.3106    3.1164          296
#> 112 2024-07-27 15:00:00 Blankenberge  51.3106    3.1164          430
#> 113 2024-07-27 16:00:00 Blankenberge  51.3106    3.1164          462
#> 114 2024-07-27 17:00:00 Blankenberge  51.3106    3.1164          458
#> 115 2024-07-27 18:00:00 Blankenberge  51.3106    3.1164          419
#> 116 2024-07-27 19:00:00 Blankenberge  51.3106    3.1164          357
#> 117 2024-07-27 20:00:00 Blankenberge  51.3106    3.1164          269
#> 118 2024-07-27 21:00:00 Blankenberge  51.3106    3.1164          176
#> 119 2024-07-27 22:00:00 Blankenberge  51.3106    3.1164           94
#> 120 2024-07-27 23:00:00 Blankenberge  51.3106    3.1164           36
#> 121 2024-07-28 00:00:00 Blankenberge  51.3106    3.1164           78
#> 122 2024-07-28 01:00:00 Blankenberge  51.3106    3.1164          131
#> 123 2024-07-28 02:00:00 Blankenberge  51.3106    3.1164          215
#> 124 2024-07-28 03:00:00 Blankenberge  51.3106    3.1164          366
#> 125 2024-07-28 04:00:00 Blankenberge  51.3106    3.1164          438
#> 126 2024-07-28 05:00:00 Blankenberge  51.3106    3.1164          443
#> 127 2024-07-28 06:00:00 Blankenberge  51.3106    3.1164          431
#> 128 2024-07-28 07:00:00 Blankenberge  51.3106    3.1164          388
#> 129 2024-07-28 08:00:00 Blankenberge  51.3106    3.1164          315
#> 130 2024-07-28 09:00:00 Blankenberge  51.3106    3.1164          231
#> 131 2024-07-28 10:00:00 Blankenberge  51.3106    3.1164          146
#> 132 2024-07-28 11:00:00 Blankenberge  51.3106    3.1164           88
#> 133 2024-07-28 12:00:00 Blankenberge  51.3106    3.1164          118
#> 134 2024-07-28 13:00:00 Blankenberge  51.3106    3.1164          156
#> 135 2024-07-28 14:00:00 Blankenberge  51.3106    3.1164          211
#> 136 2024-07-28 15:00:00 Blankenberge  51.3106    3.1164          300
#> 137 2024-07-28 16:00:00 Blankenberge  51.3106    3.1164          410
#> 138 2024-07-28 17:00:00 Blankenberge  51.3106    3.1164          427
#> 139 2024-07-28 18:00:00 Blankenberge  51.3106    3.1164          422
#> 140 2024-07-28 19:00:00 Blankenberge  51.3106    3.1164          382
#> 141 2024-07-28 20:00:00 Blankenberge  51.3106    3.1164          320
#> 142 2024-07-28 21:00:00 Blankenberge  51.3106    3.1164          236
#> 143 2024-07-28 22:00:00 Blankenberge  51.3106    3.1164          150
#> 144 2024-07-28 23:00:00 Blankenberge  51.3106    3.1164           76
#> 145 2024-07-29 00:00:00 Blankenberge  51.3106    3.1164           34
#> 146 2024-07-29 01:00:00 Blankenberge  51.3106    3.1164           73
#> 147 2024-07-29 02:00:00 Blankenberge  51.3106    3.1164          126
#> 148 2024-07-29 03:00:00 Blankenberge  51.3106    3.1164          209
#> 149 2024-07-29 04:00:00 Blankenberge  51.3106    3.1164          343
#> 150 2024-07-29 05:00:00 Blankenberge  51.3106    3.1164          403
#> 151 2024-07-29 06:00:00 Blankenberge  51.3106    3.1164          407
#> 152 2024-07-29 07:00:00 Blankenberge  51.3106    3.1164          396
#> 153 2024-07-29 08:00:00 Blankenberge  51.3106    3.1164          357
#> 154 2024-07-29 09:00:00 Blankenberge  51.3106    3.1164          290
#> 155 2024-07-29 10:00:00 Blankenberge  51.3106    3.1164          213
#> 156 2024-07-29 11:00:00 Blankenberge  51.3106    3.1164          139
#> 157 2024-07-29 12:00:00 Blankenberge  51.3106    3.1164           86
#> 158 2024-07-29 13:00:00 Blankenberge  51.3106    3.1164          109
#> 159 2024-07-29 14:00:00 Blankenberge  51.3106    3.1164          149
#> 160 2024-07-29 15:00:00 Blankenberge  51.3106    3.1164          209
#> 161 2024-07-29 16:00:00 Blankenberge  51.3106    3.1164          303
#> 162 2024-07-29 17:00:00 Blankenberge  51.3106    3.1164          390
#> 163 2024-07-29 18:00:00 Blankenberge  51.3106    3.1164          410
#> 164 2024-07-29 19:00:00 Blankenberge  51.3106    3.1164          403
#> 165 2024-07-29 20:00:00 Blankenberge  51.3106    3.1164          372
#> 166 2024-07-29 21:00:00 Blankenberge  51.3106    3.1164          312
#> 167 2024-07-29 22:00:00 Blankenberge  51.3106    3.1164          239
#> 168 2024-07-29 23:00:00 Blankenberge  51.3106    3.1164          165
#> 169 2024-07-30 00:00:00 Blankenberge  51.3106    3.1164           98
#> 170 2024-07-30 01:00:00 Blankenberge  51.3106    3.1164           66
#> 171 2024-07-30 02:00:00 Blankenberge  51.3106    3.1164           97
#> 172 2024-07-30 03:00:00 Blankenberge  51.3106    3.1164          147
#> 173 2024-07-30 04:00:00 Blankenberge  51.3106    3.1164          227
#> 174 2024-07-30 05:00:00 Blankenberge  51.3106    3.1164          337
#> 175 2024-07-30 06:00:00 Blankenberge  51.3106    3.1164          396
#> 176 2024-07-30 07:00:00 Blankenberge  51.3106    3.1164          406
#> 177 2024-07-30 08:00:00 Blankenberge  51.3106    3.1164          400
#> 178 2024-07-30 09:00:00 Blankenberge  51.3106    3.1164          363
#> 179 2024-07-30 10:00:00 Blankenberge  51.3106    3.1164          305
#> 180 2024-07-30 11:00:00 Blankenberge  51.3106    3.1164          239
#> 181 2024-07-30 12:00:00 Blankenberge  51.3106    3.1164          174
#> 182 2024-07-30 13:00:00 Blankenberge  51.3106    3.1164          120
#> 183 2024-07-30 14:00:00 Blankenberge  51.3106    3.1164          127
#> 184 2024-07-30 15:00:00 Blankenberge  51.3106    3.1164          164
#> 185 2024-07-30 16:00:00 Blankenberge  51.3106    3.1164          219
#> 186 2024-07-30 17:00:00 Blankenberge  51.3106    3.1164          303
#> 187 2024-07-30 18:00:00 Blankenberge  51.3106    3.1164          381
#> 188 2024-07-30 19:00:00 Blankenberge  51.3106    3.1164          413
#> 189 2024-07-30 20:00:00 Blankenberge  51.3106    3.1164          410
#> 190 2024-07-30 21:00:00 Blankenberge  51.3106    3.1164          387
#> 191 2024-07-30 22:00:00 Blankenberge  51.3106    3.1164          341
#> 192 2024-07-30 23:00:00 Blankenberge  51.3106    3.1164          275
#> 193 2024-07-31 00:00:00 Blankenberge  51.3106    3.1164          205
#> 194 2024-07-31 01:00:00 Blankenberge  51.3106    3.1164          143
#> 195 2024-07-31 02:00:00 Blankenberge  51.3106    3.1164           97
#> 196 2024-07-31 03:00:00 Blankenberge  51.3106    3.1164          114
#> 197 2024-07-31 04:00:00 Blankenberge  51.3106    3.1164          158
#> 198 2024-07-31 05:00:00 Blankenberge  51.3106    3.1164          217
#> 199 2024-07-31 06:00:00 Blankenberge  51.3106    3.1164          300
#> 200 2024-07-31 07:00:00 Blankenberge  51.3106    3.1164          377
#> 201 2024-07-31 08:00:00 Blankenberge  51.3106    3.1164          399
#> 202 2024-07-31 09:00:00 Blankenberge  51.3106    3.1164          395
#> 203 2024-07-31 10:00:00 Blankenberge  51.3106    3.1164          371
#> 204 2024-07-31 11:00:00 Blankenberge  51.3106    3.1164          320
#> 205 2024-07-31 12:00:00 Blankenberge  51.3106    3.1164          255
#> 206 2024-07-31 13:00:00 Blankenberge  51.3106    3.1164          188
#> 207 2024-07-31 14:00:00 Blankenberge  51.3106    3.1164          126
#> 208 2024-07-31 15:00:00 Blankenberge  51.3106    3.1164           96
#> 209 2024-07-31 16:00:00 Blankenberge  51.3106    3.1164          127
#> 210 2024-07-31 17:00:00 Blankenberge  51.3106    3.1164          178
#> 211 2024-07-31 18:00:00 Blankenberge  51.3106    3.1164          250
#> 212 2024-07-31 19:00:00 Blankenberge  51.3106    3.1164          343
#> 213 2024-07-31 20:00:00 Blankenberge  51.3106    3.1164          395
#> 214 2024-07-31 21:00:00 Blankenberge  51.3106    3.1164          401
#> 215 2024-07-31 22:00:00 Blankenberge  51.3106    3.1164          391
#> 216 2024-07-31 23:00:00 Blankenberge  51.3106    3.1164          352
#> 217 2024-08-01 00:00:00 Blankenberge  51.3106    3.1164          295
#> 218 2024-08-01 01:00:00 Blankenberge  51.3106    3.1164          229
#> 219 2024-08-01 02:00:00 Blankenberge  51.3106    3.1164          160
#> 220 2024-08-01 03:00:00 Blankenberge  51.3106    3.1164          107
#> 221 2024-08-01 04:00:00 Blankenberge  51.3106    3.1164           99
#> 222 2024-08-01 05:00:00 Blankenberge  51.3106    3.1164          140
#> 223 2024-08-01 06:00:00 Blankenberge  51.3106    3.1164          190
#> 224 2024-08-01 07:00:00 Blankenberge  51.3106    3.1164          270
#> 225 2024-08-01 08:00:00 Blankenberge  51.3106    3.1164          363
#> 226 2024-08-01 09:00:00 Blankenberge  51.3106    3.1164          403
#> 227 2024-08-01 10:00:00 Blankenberge  51.3106    3.1164          403
#> 228 2024-08-01 11:00:00 Blankenberge  51.3106    3.1164          386
#> 229 2024-08-01 12:00:00 Blankenberge  51.3106    3.1164          341
#> 230 2024-08-01 13:00:00 Blankenberge  51.3106    3.1164          277
#> 231 2024-08-01 14:00:00 Blankenberge  51.3106    3.1164          207
#> 232 2024-08-01 15:00:00 Blankenberge  51.3106    3.1164          139
#> 233 2024-08-01 16:00:00 Blankenberge  51.3106    3.1164           89
#> 234 2024-08-01 17:00:00 Blankenberge  51.3106    3.1164          115
#> 235 2024-08-01 18:00:00 Blankenberge  51.3106    3.1164          162
#> 236 2024-08-01 19:00:00 Blankenberge  51.3106    3.1164          234
#> 237 2024-08-01 20:00:00 Blankenberge  51.3106    3.1164          343
#> 238 2024-08-01 21:00:00 Blankenberge  51.3106    3.1164          410
#> 239 2024-08-01 22:00:00 Blankenberge  51.3106    3.1164          426
#> 240 2024-08-01 23:00:00 Blankenberge  51.3106    3.1164          416
#> 241 2024-08-02 00:00:00 Blankenberge  51.3106    3.1164          381
#> 242 2024-08-02 01:00:00 Blankenberge  51.3106    3.1164          328
#> 243 2024-08-02 02:00:00 Blankenberge  51.3106    3.1164          252
#> 244 2024-08-02 03:00:00 Blankenberge  51.3106    3.1164          176
#> 245 2024-08-02 04:00:00 Blankenberge  51.3106    3.1164          109
#> 246 2024-08-02 05:00:00 Blankenberge  51.3106    3.1164           95
#> 247 2024-08-02 06:00:00 Blankenberge  51.3106    3.1164          136
#> 248 2024-08-02 07:00:00 Blankenberge  51.3106    3.1164          187
#> 249 2024-08-02 08:00:00 Blankenberge  51.3106    3.1164          264
#> 250 2024-08-02 09:00:00 Blankenberge  51.3106    3.1164          374
#> 251 2024-08-02 10:00:00 Blankenberge  51.3106    3.1164          417
#> 252 2024-08-02 11:00:00 Blankenberge  51.3106    3.1164          418
#> 253 2024-08-02 12:00:00 Blankenberge  51.3106    3.1164          394
#> 254 2024-08-02 13:00:00 Blankenberge  51.3106    3.1164          346
#> 255 2024-08-02 14:00:00 Blankenberge  51.3106    3.1164          279
#> 256 2024-08-02 15:00:00 Blankenberge  51.3106    3.1164          205
#> 257 2024-08-02 16:00:00 Blankenberge  51.3106    3.1164          128
#> 258 2024-08-02 17:00:00 Blankenberge  51.3106    3.1164           73
#> 259 2024-08-02 18:00:00 Blankenberge  51.3106    3.1164          102
#> 260 2024-08-02 19:00:00 Blankenberge  51.3106    3.1164          152
#> 261 2024-08-02 20:00:00 Blankenberge  51.3106    3.1164          231
#> 262 2024-08-02 21:00:00 Blankenberge  51.3106    3.1164          357
#> 263 2024-08-02 22:00:00 Blankenberge  51.3106    3.1164          430
#> 264 2024-08-02 23:00:00 Blankenberge  51.3106    3.1164          439
#> 265 2024-08-03 00:00:00 Blankenberge  51.3106    3.1164          434
#> 266 2024-08-03 01:00:00 Blankenberge  51.3106    3.1164          390
#> 267 2024-08-03 02:00:00 Blankenberge  51.3106    3.1164          328
#> 268 2024-08-03 03:00:00 Blankenberge  51.3106    3.1164          251
#> 269 2024-08-03 04:00:00 Blankenberge  51.3106    3.1164          171
#> 270 2024-08-03 05:00:00 Blankenberge  51.3106    3.1164          102
#> 271 2024-08-03 06:00:00 Blankenberge  51.3106    3.1164          108
#> 272 2024-08-03 07:00:00 Blankenberge  51.3106    3.1164          148
#> 273 2024-08-03 08:00:00 Blankenberge  51.3106    3.1164          200
#> 274 2024-08-03 09:00:00 Blankenberge  51.3106    3.1164          286
#> 275 2024-08-03 10:00:00 Blankenberge  51.3106    3.1164          406
#> 276 2024-08-03 11:00:00 Blankenberge  51.3106    3.1164          441
#> 277 2024-08-03 12:00:00 Blankenberge  51.3106    3.1164          437
#> 278 2024-08-03 13:00:00 Blankenberge  51.3106    3.1164          405
#> 279 2024-08-03 14:00:00 Blankenberge  51.3106    3.1164          353
#> 280 2024-08-03 15:00:00 Blankenberge  51.3106    3.1164          277
#> 281 2024-08-03 16:00:00 Blankenberge  51.3106    3.1164          193
#> 282 2024-08-03 17:00:00 Blankenberge  51.3106    3.1164          116
#> 283 2024-08-03 18:00:00 Blankenberge  51.3106    3.1164           74
#> 284 2024-08-03 19:00:00 Blankenberge  51.3106    3.1164          117
#> 285 2024-08-03 20:00:00 Blankenberge  51.3106    3.1164          171
#> 286 2024-08-03 21:00:00 Blankenberge  51.3106    3.1164          256
#> 287 2024-08-03 22:00:00 Blankenberge  51.3106    3.1164          396
#> 288 2024-08-03 23:00:00 Blankenberge  51.3106    3.1164          458
#> 289 2024-08-04 00:00:00 Blankenberge  51.3106    3.1164          460
#> 290 2024-08-04 01:00:00 Blankenberge  51.3106    3.1164          446
#> 291 2024-08-04 02:00:00 Blankenberge  51.3106    3.1164          397
#> 292 2024-08-04 03:00:00 Blankenberge  51.3106    3.1164          322
#> 293 2024-08-04 04:00:00 Blankenberge  51.3106    3.1164          234
#> 294 2024-08-04 05:00:00 Blankenberge  51.3106    3.1164          150
#> 295 2024-08-04 06:00:00 Blankenberge  51.3106    3.1164           89
#> 296 2024-08-04 07:00:00 Blankenberge  51.3106    3.1164          123
#> 297 2024-08-04 08:00:00 Blankenberge  51.3106    3.1164          166
#> 298 2024-08-04 09:00:00 Blankenberge  51.3106    3.1164          218
#> 299 2024-08-04 10:00:00 Blankenberge  51.3106    3.1164          318
#> 300 2024-08-04 11:00:00 Blankenberge  51.3106    3.1164          429
#> 301 2024-08-04 12:00:00 Blankenberge  51.3106    3.1164          447
#> 302 2024-08-04 13:00:00 Blankenberge  51.3106    3.1164          434
#> 303 2024-08-04 14:00:00 Blankenberge  51.3106    3.1164          394
#> 304 2024-08-04 15:00:00 Blankenberge  51.3106    3.1164          330
#> 305 2024-08-04 16:00:00 Blankenberge  51.3106    3.1164          240
#> 306 2024-08-04 17:00:00 Blankenberge  51.3106    3.1164          150
#> 307 2024-08-04 18:00:00 Blankenberge  51.3106    3.1164           70
#> 308 2024-08-04 19:00:00 Blankenberge  51.3106    3.1164           55
#> 309 2024-08-04 20:00:00 Blankenberge  51.3106    3.1164          104
#> 310 2024-08-04 21:00:00 Blankenberge  51.3106    3.1164          171
#> 311 2024-08-04 22:00:00 Blankenberge  51.3106    3.1164          282
#> 312 2024-08-04 23:00:00 Blankenberge  51.3106    3.1164          426
