Retrieves the data collected by the MIDAS underway continuous sampling system on the RV Zeeleeuw and RV Simon Stevin as part of the LifeWatch project.

getUnderwayData(startdate, stopdate, by, params = FALSE, ...)

Arguments

startdate

Starting date for the query

stopdate

Stopping date for the query

by

Time grouping for data aggregation, one of ("1 day","60 min","10 min","1 min")

params

If TRUE, returns a list with the dataset and the query parameters applied in the server side. IF FALSE returns only the data.

...

Reserved for internal use.

Value

Dataframe with the specified data.

Examples

getUnderwayData("2021-03-15", "2021-04-13", "1 day")
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Query parameters: 
#>    - daterange: c("2021-03-15", "2021-04-13")
#>    - type: Underway data
#>    - binSize: 1 day
#>                   Time Latitude Longitude Temperature Salinity Conductivity
#> 1  2021-03-16 08:15:47  51.2477    2.9069      7.5439   33.170        3.454
#> 2  2021-03-18 08:04:17  51.2482    2.9095      7.4017   32.646        3.392
#> 3  2021-03-22 08:13:11  51.2469    2.9065      6.9261   28.767        2.989
#> 4  2021-03-23 08:44:59  51.2495    2.9090      6.9147   29.902        3.094
#> 5  2021-03-25 06:47:53  51.2488    2.9020      7.1568   28.757        3.005
#> 6  2021-03-26 07:58:41  51.2407    2.9022      7.4505   28.501        3.004
#> 7  2021-03-29 08:41:59  51.2411    2.9040      8.3740   31.896        3.405
#> 8  2021-03-30 06:47:53  51.2500    2.9076      8.5989   32.475        3.481
#> 9  2021-03-31 06:58:34  51.2503    2.9072      8.9196   32.209        3.483
#> 10 2021-04-08 05:07:40  51.2422    2.9050      6.9902   29.350        3.048
#> 11 2021-04-12 06:43:52  51.2476    2.9002      7.2157   30.251        3.149
#>    Depth ChlorophylA SpeedMadeGood Speedlog TrueWindDir TrueWindSpeed
#> 1   7.77        8.67          11.3    12.56         3.0          2.48
#> 2   9.79        8.49          10.6    12.34       327.2          5.56
#> 3  10.50        4.04          10.9    12.36       307.8          3.24
#> 4  12.41        3.82          10.7    11.76       207.9          6.86
#> 5   8.21        4.52          11.2    13.08       197.8          6.77
#> 6   9.27        4.74          11.0    12.69       179.5         13.14
#> 7   7.81        8.98          11.4    11.98       212.4          7.84
#> 8   8.79       10.90          11.3    13.00       180.0          0.26
#> 9   9.27        9.47          11.4    13.08       195.4          4.30
#> 10  7.96        3.25          12.0    12.85       172.5          5.18
#> 11  6.17        4.12          11.1    13.18       244.9          6.10
#>    CourseMadeGood   Gyro AirTemperature AirPressure AirHumidity
#> 1           294.3 298.72           5.67      1.0257        87.4
#> 2           326.7 330.63           5.93      1.0258        90.5
#> 3           304.1 302.04           6.43      1.0259        77.5
#> 4           323.2 320.18           6.65      1.0249        91.7
#> 5           298.1 300.32           7.86      1.0190        95.0
#> 6           245.2 243.41           8.70      1.0133        75.5
#> 7           243.0 243.28          10.31      1.0270        76.8
#> 8           324.2 328.01          10.16      1.0297        69.2
#> 9           324.0 327.51          12.18      1.0214        60.3
#> 10          245.2 244.59           3.70      1.0229        70.2
#> 11          290.3 295.49           5.22      1.0259        67.0
getUnderwayData("2021-03-15", "2021-04-13", "60 min", params = TRUE)
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Query parameters: 
#>    - daterange: c("2021-03-15", "2021-04-13")
#>    - type: Underway data
#>    - binSize: 60 min
#> $mdf
#>                   Time Latitude Longitude Temperature Salinity Conductivity
#> 1  2021-03-16 08:15:47  51.2477    2.9069      7.5439   33.170        3.454
#> 2  2021-03-16 09:00:05  51.3018    2.7028      7.5816   33.702        3.493
#> 3  2021-03-16 10:00:05  51.2919    2.5865      7.7176   33.909        3.523
#> 4  2021-03-16 11:00:05  51.2920    2.5865      7.7032   33.895        3.521
#> 5  2021-03-16 12:00:05  51.2907    2.5890      7.6947   33.997        3.530
#> 6  2021-03-16 13:00:05  51.2498    2.8793      7.5255   33.685        3.486
#> 7  2021-03-18 08:04:17  51.2482    2.9095      7.4017   32.646        3.392
#> 8  2021-03-18 09:00:05  51.2703    2.9037      7.0741   32.051        3.296
#> 9  2021-03-18 10:00:05  51.2898    2.8915      7.0345   31.971        3.285
#> 10 2021-03-18 11:00:05  51.3560    3.1133      6.5067   30.148        3.072
#> 11 2021-03-18 12:00:05  51.3695    3.2100      6.4703   28.387        2.906
#> 12 2021-03-18 13:00:05  51.3312    2.9650      6.7167   29.900        3.065
#> 13 2021-03-22 08:13:11  51.2469    2.9065      6.9261   28.767        2.989
#> 14 2021-03-22 09:00:05  51.3211    2.7120      7.0845   32.181        3.305
#> 15 2021-03-22 10:00:05  51.4161    2.4905      7.4433   33.900        3.497
#> 16 2021-03-22 11:00:05  51.4471    2.3682      7.8553   34.386        3.581
#> 17 2021-03-22 12:00:05  51.4181    2.4387      7.6197   34.107        3.533
#> 18 2021-03-22 13:00:05  51.3876    2.5023      7.4990   33.753        3.487
#> 19 2021-03-22 14:00:05  51.3374    2.5127      7.4405   33.477        3.459
#> 20 2021-03-22 15:00:05  51.2986    2.6449      7.6171   32.242        3.344
#> 21 2021-03-23 08:44:59  51.2495    2.9090      6.9147   29.902        3.094
#> 22 2021-03-23 09:00:05  51.2725    2.9075      6.9369   29.866        3.078
#> 23 2021-03-23 10:00:05  51.3178    2.8974      6.7933   30.814        3.158
#> 24 2021-03-23 11:00:04  51.3735    3.1845      6.5800   29.985        3.067
#> 25 2021-03-23 11:00:04  51.3735    3.1845      6.5800   29.985        3.067
#> 26 2021-03-23 12:00:05  51.4414    3.1396      6.6821   31.275        3.188
#> 27 2021-03-23 13:00:05  51.4716    3.0576      6.8064   31.978        3.266
#> 28 2021-03-23 14:00:04  51.4332    2.8064      7.3279   32.842        3.383
#> 29 2021-03-23 15:00:04  51.3574    2.5863      7.5108   33.438        3.463
#> 30 2021-03-23 16:00:05  51.2904    2.5941      7.5055   32.866        3.409
#> 31 2021-03-23 17:00:05  51.1886    2.6840      7.3519   31.360        3.252
#> 32 2021-03-23 18:00:05  51.2257    2.8572      7.0806   30.013        3.105
#> 33 2021-03-25 06:47:53  51.2488    2.9020      7.1568   28.757        3.005
#> 34 2021-03-25 07:00:05  51.2685    2.8493      7.1522   29.002        3.018
#> 35 2021-03-25 08:00:05  51.3518    2.5873      7.5633   33.597        3.481
#> 36 2021-03-25 09:00:05  51.3970    2.4699      7.7023   33.916        3.523
#> 37 2021-03-25 10:00:05  51.4031    2.4780      7.7660   34.013        3.539
#> 38 2021-03-25 11:00:05  51.4304    2.5145      7.7863   33.951        3.533
#> 39 2021-03-25 12:00:05  51.4025    2.4802      7.8712   34.070        3.549
#> 40 2021-03-25 13:00:05  51.4221    2.5063      7.8734   34.100        3.557
#> 41 2021-03-25 14:00:05  51.3780    2.6288      7.7463   33.684        3.508
#> 42 2021-03-25 15:00:05  51.2664    2.8623      7.7003   30.889        3.223
#> 43 2021-03-26 07:58:41  51.2407    2.9022      7.4505   28.501        3.004
#> 44 2021-03-26 08:00:05  51.2389    2.8961      7.4233   28.076        2.956
#> 45 2021-03-26 09:00:05  51.1712    2.6422      8.1447   32.413        3.419
#> 46 2021-03-26 10:00:05  51.2173    2.5806      8.1334   32.941        3.471
#> 47 2021-03-26 11:00:05  51.2754    2.5377      8.0258   32.926        3.461
#> 48 2021-03-26 12:00:05  51.4021    2.6912      7.7752   32.500        3.397
#> 49 2021-03-26 13:00:05  51.4634    2.8111      7.5728   32.845        3.412
#> 50 2021-03-26 14:00:05  51.3652    2.9573      7.3800   30.467        3.175
#> 51 2021-03-29 08:41:59  51.2411    2.9040      8.3740   31.896        3.405
#> 52 2021-03-29 09:00:05  51.2246    2.8522      8.4629   31.858        3.395
#> 53 2021-03-29 10:00:05  51.2164    2.8370      8.4879   31.996        3.412
#> 54 2021-03-30 06:47:53  51.2500    2.9076      8.5989   32.475        3.481
#> 55 2021-03-30 07:00:05  51.2827    2.8760      8.5657   32.526        3.470
#> 56 2021-03-30 08:00:05  51.4641    2.8217      7.9562   31.730        3.341
#> 57 2021-03-30 09:00:05  51.6325    2.7691      8.0788   34.146        3.579
#> 58 2021-03-30 10:00:05  51.6161    2.7718      8.0016   34.099        3.568
#> 59 2021-03-30 11:00:05  51.4900    2.8153      7.9689   33.777        3.536
#> 60 2021-03-30 12:00:05  51.3587    2.8548      7.8923   31.497        3.316
#> 61 2021-03-31 06:58:34  51.2503    2.9072      8.9196   32.209        3.483
#> 62 2021-03-31 07:00:04  51.2542    2.9027      8.9144   32.174        3.473
#> 63 2021-03-31 08:00:04  51.4337    2.8968      8.0892   31.969        3.376
#> 64 2021-03-31 09:00:04  51.5493    2.9216      7.9996   33.037        3.468
#> 65 2021-03-31 10:00:04  51.5523    2.9218      7.9374   33.366        3.495
#> 66 2021-03-31 11:00:04  51.5493    2.9266      8.0066   33.274        3.491
#> 67 2021-03-31 12:00:04  51.5493    2.9266      8.0112   33.167        3.481
#> 68 2021-03-31 13:00:04  51.4534    2.9132      7.8995   31.925        3.356
#> 69 2021-03-31 14:00:04  51.2999    2.8954      8.5172   30.893        3.306
#> 70 2021-04-08 05:07:40  51.2422    2.9050      6.9902   29.350        3.048
#> 71 2021-04-08 06:00:04  51.1834    2.6968      7.1324   30.029        3.111
#> 72 2021-04-08 07:00:04  51.1860    2.7128      7.1050   30.215        3.125
#> 73 2021-04-08 08:00:04  51.2767    2.6150      7.2097   31.737        3.275
#> 74 2021-04-08 09:00:04  51.2937    2.6057      7.2704   32.046        3.311
#> 75 2021-04-08 10:00:04  51.3292    2.4997      7.5918   32.491        3.380
#> 76 2021-04-08 11:00:04  51.3673    2.6079      7.5476   32.316        3.359
#> 77 2021-04-08 12:00:04  51.4373    2.8158      7.5043   32.481        3.371
#> 78 2021-04-08 13:00:04  51.3952    2.8281      7.4366   32.369        3.358
#> 79 2021-04-08 14:00:04  51.3015    2.8358      7.4379   31.261        3.249
#> 80 2021-04-08 15:00:04  51.2467    2.9115      7.2002   30.034        3.122
#> 81 2021-04-12 06:43:52  51.2476    2.9002      7.2157   30.251        3.149
#> 82 2021-04-12 07:00:04  51.2408    2.8157      7.2421   30.027        3.120
#> 83 2021-04-12 08:00:04  51.1841    2.6322      7.4645   29.784        3.114
#> 84 2021-04-12 09:00:04  51.1612    2.6665      7.3837   29.689        3.098
#> 85 2021-04-12 10:00:04  51.2005    2.7880      7.3486   29.909        3.115
#>    Depth ChlorophylA SpeedMadeGood Speedlog TrueWindDir TrueWindSpeed
#> 1   7.77        8.67          11.3    12.56         3.0          2.48
#> 2  21.61        8.10          11.0    12.16       165.1          1.53
#> 3  11.55        0.00           0.5     1.46       185.8          3.74
#> 4  12.34        0.00           0.3     1.50       188.8          4.84
#> 5  11.03        0.00           7.3     6.39       254.4          6.95
#> 6  11.70        0.00          12.4    11.92       277.9          3.71
#> 7   9.79        8.49          10.6    12.34       327.2          5.56
#> 8   9.34        0.00           2.5     0.02         1.4          6.74
#> 9   7.10        8.37           8.1    11.20       338.9          7.91
#> 10  7.83        6.77          10.0    12.78       351.7          8.46
#> 11 12.33        5.27          11.7    12.26         3.6          7.09
#> 12 10.36        6.75           8.5     9.55       352.1          7.01
#> 13 10.50        4.04          10.9    12.36       307.8          3.24
#> 14 23.53        7.57          11.0    12.29       294.6          3.45
#> 15 31.21        4.92          11.2    12.24       241.8          3.10
#> 16 33.02        2.77           3.3     3.80       248.9          3.65
#> 17 33.11        2.42           3.5     3.73       223.2          4.17
#> 18 31.66        3.60           3.9     3.16       224.7          3.67
#> 19 13.33        5.65           2.6     3.47       236.6          4.50
#> 20 26.21        6.32          11.2    12.70       225.8          2.22
#> 21 12.41        3.82          10.7    11.76       207.9          6.86
#> 22 11.83        3.37           1.0     0.20       206.8          6.84
#> 23 11.54        7.76          11.7    12.86       213.0          5.86
#> 24 15.14        4.89          11.0    12.80       226.8          4.76
#> 25 15.14        4.92          11.0    12.80       226.8          4.76
#> 26  8.03        4.89           7.3     8.61       244.3          5.54
#> 27 20.78        5.45           1.8     0.95       246.8          3.83
#> 28 22.60        5.47           0.2     0.18       247.7          5.45
#> 29 31.59        6.25          11.9    12.34       234.2          5.36
#> 30 11.69        9.07          11.3    12.59       255.6          6.53
#> 31 13.05        9.43          11.3    12.55       265.9          5.78
#> 32 11.38        5.63          11.5    12.86       242.6          3.55
#> 33  8.21        4.52          11.2    13.08       197.8          6.77
#> 34 11.23        7.60          11.1    12.75       214.9          6.63
#> 35 31.37        0.00          11.1    12.45       236.7          5.09
#> 36 34.47        2.81           1.2     0.18       242.7          6.27
#> 37 34.98        3.22           4.2     3.12       230.7          4.37
#> 38 34.33        0.00           9.6    12.20       221.1          5.63
#> 39 33.99        4.43           1.8     0.21       225.4          7.81
#> 40 32.41        3.69           4.4     3.98       218.7          3.55
#> 41 28.86        4.75          11.3    12.68       237.2          9.44
#> 42 11.45        7.94          10.7    12.93       258.8          8.84
#> 43  9.27        4.74          11.0    12.69       179.5         13.14
#> 44  9.23        4.77          11.1    12.70       168.7         11.90
#> 45 16.85       10.24           9.8    12.30       190.3         11.85
#> 46 18.78        5.77           9.5    12.41       183.9          9.67
#> 47 27.88        5.51          13.6    12.68       205.3          7.39
#> 48 25.41        6.11          12.0    12.46       196.7         10.64
#> 49 29.81        9.42          12.1    12.50       196.5          8.79
#> 50 15.46       13.43          10.3    12.24       203.5          6.62
#> 51  7.81        8.98          11.4    11.98       212.4          7.84
#> 52  9.66       11.07           0.7     0.43       230.3          5.99
#> 53 10.55       10.78           9.5    11.36       249.1          4.58
#> 54  8.79       10.90          11.3    13.00       180.0          0.26
#> 55  6.75       11.88          11.1    13.52       107.2          1.54
#> 56 25.16        7.57          11.1    12.89       113.1          3.48
#> 57 32.42        5.83          10.2    12.53       110.6          4.25
#> 58 26.01        6.32           7.1     6.83        91.2          5.14
#> 59 25.51        4.60           7.6     7.46        83.8          5.75
#> 60 25.07        8.12           7.4     7.87        69.4          6.10
#> 61  9.27        9.47          11.4    13.08       195.4          4.30
#> 62  9.21        9.26          11.4    13.10       200.3          4.90
#> 63 26.53        9.28          11.1    12.70       210.1          3.59
#> 64 22.57        5.51           0.2     1.39       166.7          2.36
#> 65 20.63        7.40           0.4     2.50       177.8          4.07
#> 66 23.23        7.12           0.1     2.01       155.9          4.31
#> 67 23.91        5.10           0.2     1.44       128.7          0.41
#> 68 30.78        4.85           9.8    11.27        52.4          2.06
#> 69 12.34       11.75           8.8    11.62        36.3          2.98
#> 70  7.96        3.25          12.0    12.85       172.5          5.18
#> 71 10.88        2.72           0.7     0.20       276.5          6.91
#> 72 11.97        0.00           2.9     3.61       226.9          4.11
#> 73 27.16        2.93           0.6     0.17       262.5          6.33
#> 74 17.55        8.41          10.6    12.34       230.4          8.56
#> 75 14.59        6.34           2.9     5.40       212.9          7.06
#> 76 32.45        7.49          11.9    11.29       230.2          8.29
#> 77 24.84        8.54           2.3     0.14       231.3          7.25
#> 78 23.01       10.34          11.3    12.52       241.7          8.80
#> 79 13.34        6.26           3.2     4.04       252.7          7.53
#> 80 10.29        4.96          11.3    12.96       265.0          6.56
#> 81  6.17        4.12          11.1    13.18       244.9          6.10
#> 82  9.09        5.51          12.5    12.61       257.9          5.46
#> 83  6.55        7.27           1.3     0.32       278.8          7.25
#> 84  7.71        6.57           8.8     8.85       268.1          7.53
#> 85 11.80        6.16          10.3    12.09       290.1          8.13
#>    CourseMadeGood   Gyro AirTemperature AirPressure AirHumidity
#> 1           294.3 298.72           5.67      1.0257        87.4
#> 2           296.7 301.80           5.67      1.0255        90.3
#> 3           324.0  49.42           6.13      1.0249        91.0
#> 4           107.2  50.68           6.15      1.0243        93.9
#> 5           148.4 146.07           7.21      1.0235        94.1
#> 6            95.2  99.72           6.97      1.0232        96.0
#> 7           326.7 330.63           5.93      1.0258        90.5
#> 8           204.9 270.19           6.09      1.0260        89.3
#> 9             5.3  12.55           6.09      1.0256        89.0
#> 10           74.2  71.72           5.89      1.0254        92.7
#> 11          284.2 284.16           5.55      1.0249        93.4
#> 12          113.6 112.64           5.76      1.0244        94.3
#> 13          304.1 302.04           6.43      1.0259        77.5
#> 14          307.6 301.55           6.59      1.0262        76.4
#> 15          295.9 293.20           6.91      1.0263        74.8
#> 16          115.9 116.53           7.79      1.0267        75.6
#> 17          124.4 114.14           7.85      1.0264        79.1
#> 18          188.2 179.66           8.14      1.0260        78.4
#> 19          130.2 136.30           8.23      1.0256        80.4
#> 20          101.2  98.70           8.47      1.0254        81.0
#> 21          323.2 320.18           6.65      1.0249        91.7
#> 22           52.7 121.73           6.91      1.0252        89.3
#> 23           76.0  76.35           7.39      1.0252        88.8
#> 24           77.0  78.74           7.73      1.0256        87.2
#> 25           77.0  78.74           7.73      1.0256        87.2
#> 26           36.4  40.49           6.25      1.0256        94.4
#> 27          176.9 179.14           7.14      1.0249        90.8
#> 28          215.2 160.54           8.14      1.0243        91.4
#> 29          246.9 247.69           8.18      1.0236        86.1
#> 30          140.4 138.02           8.60      1.0233        81.0
#> 31          101.1 100.44           8.98      1.0233        78.6
#> 32           60.0  59.76           7.93      1.0232        85.2
#> 33          298.1 300.32           7.86      1.0190        95.0
#> 34          302.9 305.35           7.81      1.0190        95.9
#> 35          280.2 282.18           7.98      1.0191        96.2
#> 36           45.6 140.48           8.18      1.0196        87.1
#> 37           37.9  36.23           8.92      1.0197        82.0
#> 38          215.6 216.99           8.29      1.0196        84.4
#> 39           37.1 120.64           8.23      1.0194        83.8
#> 40           35.6  34.11           9.74      1.0191        72.5
#> 41          122.9 126.05           8.86      1.0190        76.0
#> 42          121.7 118.88           9.16      1.0190        74.2
#> 43          245.2 243.41           8.70      1.0133        75.5
#> 44          244.3 243.44           8.60      1.0134        75.7
#> 45          245.3 244.16           9.38      1.0128        75.9
#> 46          247.3 246.14           9.82      1.0126        76.5
#> 47           37.9  33.94          10.26      1.0127        76.2
#> 48          342.1 332.95          10.13      1.0119        76.0
#> 49          332.7 325.54           9.58      1.0116        80.0
#> 50          163.4 165.49          10.30      1.0108        74.8
#> 51          243.0 243.28          10.31      1.0270        76.8
#> 52           95.3   5.33           9.96      1.0276        81.1
#> 53           53.8  53.88          10.70      1.0283        78.6
#> 54          324.2 328.01          10.16      1.0297        69.2
#> 55          342.8 346.68           9.98      1.0299        71.5
#> 56          349.2 356.15          10.22      1.0296        73.8
#> 57          351.0 358.30          10.16      1.0296        76.3
#> 58          170.9 158.50          10.04      1.0293        76.3
#> 59          165.0 157.69          10.50      1.0290        77.2
#> 60          165.7 170.34          12.24      1.0281        72.1
#> 61          324.0 327.51          12.18      1.0214        60.3
#> 62          323.0 327.20          11.85      1.0214        62.2
#> 63            3.4   8.48          11.18      1.0213        72.9
#> 64          341.2  43.00          12.46      1.0211        64.4
#> 65          311.2  32.99          12.88      1.0210        61.8
#> 66         -999.0  33.54          14.75      1.0206        58.7
#> 67           95.6  33.81          17.12      1.0203        53.8
#> 68          191.2 193.38          15.62      1.0196        55.8
#> 69          191.9 198.91          13.24      1.0192        73.0
#> 70          245.2 244.59           3.70      1.0229        70.2
#> 71          207.4 188.30           6.04      1.0231        46.5
#> 72           75.1  71.19           5.56      1.0235        57.0
#> 73           84.3 182.26           6.08      1.0232        54.1
#> 74          309.1 298.24           6.44      1.0227        51.4
#> 75          221.1 228.16           6.71      1.0228        49.6
#> 76           67.4  74.95           7.25      1.0228        49.2
#> 77           48.7 152.78           6.93      1.0222        54.7
#> 78          141.8 145.69           7.03      1.0216        55.8
#> 79          219.1 234.84           7.15      1.0213        59.2
#> 80          145.0 141.68           7.39      1.0206        67.5
#> 81          290.3 295.49           5.22      1.0259        67.0
#> 82          255.0 261.01           5.38      1.0260        70.6
#> 83          186.4 214.44           5.52      1.0266        65.5
#> 84          330.2 335.42           5.74      1.0267        67.8
#> 85           59.6  59.84           5.37      1.0274        68.9
#> 
#> $par
#> $par$daterange
#> [1] "2021-03-15" "2021-04-13"
#> 
#> $par$type
#> [1] "Underway data"
#> 
#> $par$binSize
#> [1] "60 min"
#> 
#>