Retrieves the aggregated zooscan data from the LifeWatch project.
getZooscanData(startdate, stopdate, params = FALSE, ...)
Dataframe with the aggregated zooscan-data within the specified daterange.
getZooscanData("2011-01-01", "2021-04-14") # Only data
#> - Query mode: Post request to OpenCPU server
#> No encoding supplied: defaulting to UTF-8.
#> - Query parameters:
#> - daterange: c("2011-01-01", "2021-04-14")
#> - type: ZooScan data
#> Tripaction Fraction Time Station
#> 1 111567 8 2019-10-23 14:42:24 120
#> 2 112213 128 2020-05-19 11:54:14 120
#> 3 108108 4 2018-04-19 15:29:27 50
#> 4 102615 64 2015-12-23 19:08:13 710
#> 5 108108 4 2018-04-19 15:29:27 50
#> 6 106589 64 2017-08-21 10:17:36 120
#> 7 105202 1 2016-12-19 11:02:47 780
#> 8 104300 32 2016-08-23 06:58:10 230
#> 9 107072 32 2017-10-25 15:46:25 435
#> 10 109824 4 2019-01-31 00:15:21 W10
#> 11 25752 64 2014-11-18 10:28:05 780
#> 12 106877 64 2017-09-26 23:00:29 LW01
#> 13 24982 16 2014-06-24 22:30:52 710
#> 14 104200 128 2016-07-25 09:30:07 710
#> 15 112102 128 2020-05-05 06:50:09 230
#> 16 108951 32 2018-07-25 10:55:04 230
#> 17 104795 8 2016-10-26 06:44:03 230
#> 18 110673 32 2019-05-21 15:47:35 W10
#> 19 110084 4 2019-03-27 09:11:31 ZG02
#> 20 108108 4 2018-04-19 15:29:27 50
#> 21 111946 4 2019-12-18 02:30:48 120
#> 22 107012 16 2017-10-23 09:44:45 710
#> 23 110593 64 2019-05-10 03:02:40 JN54
#> 24 111897 4 2019-12-17 13:56:06 W07BIS
#> 25 109647 4 2018-11-22 08:54:34 ZG02
#> 26 100250 64 2015-03-24 08:28:10 230
#> 27 105595 32 2017-05-08 15:25:36 3
#> 28 25033 16 2014-07-23 08:30:41 780
#> 29 110474 256 2019-05-07 04:37:16 JN31
#> 30 106860 32 2017-09-26 15:39:50 700
#> 31 106496 64 2017-07-24 12:19:18 230
#> 32 110384 8 2019-04-23 22:12:52 421
#> 33 107101 16 2017-10-25 21:31:50 W10
#> 34 24991 32 2014-06-25 01:26:57 230
#> 35 102985 32 2016-02-16 17:05:14 ZG02
#> 36 101115 64 2015-06-24 02:42:26 780
#> 37 113221 16 2020-12-15 07:50:42 230
#> 38 106877 64 2017-09-26 23:00:29 LW01
#> 39 104570 64 2016-09-27 16:31:57 130
#> 40 25036 32 2014-07-23 09:36:56 330
#> 41 111929 8 2019-12-17 23:27:36 421
#> 42 108978 64 2018-07-26 07:44:32 215
#> 43 104647 32 2016-09-28 08:33:17 700
#> 44 110295 16 2019-04-23 09:00:34 700
#> 45 100104 8 2015-02-18 14:26:47 435
#> 46 109385 256 2018-10-25 01:23:32 LW02
#> 47 107663 128 2018-03-21 16:54:19 700
#> 48 110369 8 2019-04-23 20:09:58 LW01
#> 49 104616 32 2016-09-28 00:59:27 W10
#> 50 24315 64 2014-03-03 11:12:48 780
#> 51 105218 8 2016-12-19 14:13:42 120
#> 52 104306 64 2016-08-23 08:02:55 330
#> 53 106358 128 2017-06-21 09:09:08 330
#> 54 112293 64 2020-06-23 08:24:56 ZG02
#> 55 108052 128 2018-04-18 17:55:42 26
#> 56 112318 128 2020-06-24 08:10:09 780
#> 57 110050 4 2019-03-26 19:28:13 W09
#> 58 103759 256 2016-05-24 06:38:52 130
#> 59 108460 256 2018-05-29 14:26:24 W07BIS
#> 60 110559 8 2019-05-09 03:20:04 JN50
#> 61 107129 32 2017-10-26 00:27:05 421
#> 62 100130 16 2015-02-19 01:23:42 421
#> 63 113649 4 2021-03-23 10:11:46 700
#> 64 104591 32 2016-09-27 20:35:22 ZG02
#> 65 111745 16 2019-11-26 11:04:47 710
#> 66 111104 16 2019-08-20 09:26:04 ZG02
#> 67 105881 1024 2017-05-23 14:31:54 230
#> 68 105534 64 2017-04-26 06:43:30 230
#> 69 103087 32 2016-02-17 02:04:33 W09
#> 70 110553 8 2019-05-09 02:18:52 JN51
#> 71 24687 32 2014-04-17 07:01:44 120
#> 72 103241 32 2016-02-17 15:21:25 700
#> 73 103532 64 2016-03-30 11:40:57 700
#> 74 102276 128 2015-10-28 10:44:23 ZG02
#> 75 107517 64 2018-02-21 10:44:56 421
#> 76 109212 32 2018-09-25 17:45:38 435
#> 77 109824 4 2019-01-31 00:15:21 W10
#> 78 112183 32 2020-05-19 07:07:08 700
#> 79 107536 32 2018-02-21 13:50:31 120
#> 80 106575 128 2017-08-21 08:40:36 ZG2
#> 81 105435 16 2017-03-29 05:41:51 W08
#> 82 24617 32 2014-04-16 09:29:29 130
#> 83 112097 256 2020-05-05 05:31:45 130
#> 84 102461 512 2015-11-23 10:16:07 710
#> 85 24336 16 2014-03-24 07:42:57 130
#> 86 109806 8 2019-01-30 00:09:51 700
#> 87 100130 16 2015-02-19 01:23:42 421
#> 88 110528 4 2019-05-08 10:41:28 JN2
#> 89 109372 128 2018-10-24 19:05:42 421
#> 90 101348 32 2015-08-18 06:13:26 330
#> 91 108473 16 2018-05-29 16:49:49 LW02
#> 92 25943 8 2014-10-23 02:12:49 120
#> 93 112213 128 2020-05-19 11:54:14 120
#> 94 104810 16 2016-10-26 10:12:53 215
#> 95 101379 32 2015-08-18 10:20:21 120
#> 96 109612 16 2018-11-21 18:30:46 435
#> 97 108072 256 2018-04-18 21:23:32 31
#> 98 25291 16 2014-08-27 05:37:21 230
#> 99 109774 8 2019-01-29 17:16:27 120
#> 100 108942 32 2018-07-25 09:44:29 330
#> 101 107503 16 2018-02-21 06:47:21 W10
#> 102 24687 32 2014-04-17 07:01:44 120
#> 103 24337 8 2014-03-24 08:11:42 230
#> 104 111789 8 2019-11-27 13:02:51 120
#> 105 24658 16 2014-04-16 16:58:59 435
#> 106 107084 32 2017-10-25 17:15:55 W09
#> 107 109375 128 2018-10-24 19:45:37 W08
#> 108 101311 16 2015-08-17 06:49:51 230
#> 109 113403 64 2021-01-18 09:19:43 700
#> 110 103098 32 2016-02-17 00:48:23 LW02
#> 111 109070 64 2018-08-29 05:18:53 230
#> 112 112563 512 2020-08-17 06:33:37 230
#> 113 104200 128 2016-07-25 09:30:07 710
#> 114 23985 4 2014-01-20 11:19:11 230
#> 115 24988 16 2014-06-24 23:45:52 700
#> 116 108987 128 2018-07-26 08:46:07 ZG02
#> 117 111494 8 2019-10-22 07:48:30 230
#> 118 104902 8 2016-10-27 00:19:38 710
#> 119 104206 64 2016-07-25 10:17:07 700
#> 120 101271 16 2015-07-24 09:33:18 120
#> 121 103013 128 2016-02-16 19:44:19 W08
#> 122 111752 16 2019-11-26 12:11:27 700
#> 123 24843 32 2014-05-27 16:35:40 ZG02
#> 124 100526 128 2015-05-18 11:57:29 120
#> 125 109395 128 2018-10-25 03:46:32 435
#> 126 110485 64 2019-05-07 07:09:10 JN27
#> 127 107012 16 2017-10-23 09:44:45 710
#> 128 104909 64 2016-10-27 01:11:08 700
#> 129 110304 8 2019-04-23 10:14:22 710
#> 130 104171 64 2016-07-25 06:10:52 230
#> 131 25988 2 2014-12-16 21:08:01 120
#> 132 100120 8 2015-02-18 21:36:17 W10
#> 133 103525 1024 2016-03-30 10:27:52 710
#> 134 101296 16 2015-08-17 05:48:21 130
#> 135 106476 128 2017-07-24 08:44:48 215
#> 136 100513 16 2015-05-18 09:41:09 ZG02
#> 137 104841 16 2016-10-26 14:06:33 LW01
#> 138 103702 32 2016-04-27 22:31:36 330
#> 139 110363 8 2019-04-23 18:56:34 W10
#> 140 107503 16 2018-02-21 06:47:21 W10
#> 141 106358 128 2017-06-21 09:09:08 330
#> 142 25981 2 2014-12-16 19:52:51 ZG02
#> 143 24988 16 2014-06-24 23:45:52 700
#> 144 110050 4 2019-03-26 19:28:13 W09
#> 145 104025 16 2016-06-14 08:22:23 330
#> 146 109635 8 2018-11-22 07:46:22 421
#> 147 104018 32 2016-06-14 07:02:43 230
#> 148 105414 32 2017-03-29 01:10:36 LW02
#> 149 106307 32 2017-06-20 16:14:18 120
#> 150 108760 16 2018-06-20 05:47:48 230
#> 151 107994 32 2018-04-18 00:33:17 14
#> 152 112458 su256 2020-07-22 09:51:24 700
#> 153 104069 32 2016-06-15 06:52:23 215
#> 154 24670 32 2014-04-16 21:51:29 LW01
#> 155 110633 256 2019-05-21 06:27:11 130
#> 156 111881 8 2019-12-17 12:44:06 780
#> 157 108421 256 2018-05-29 05:51:59 130
#> 158 112097 256 2020-05-05 05:31:45 130
#> 159 110511 256 2019-05-07 15:17:10 JN22
#> 160 110039 16 2019-03-26 17:12:43 330
#> 161 105881 1024 2017-05-23 14:31:54 230
#> 162 106345 128 2017-06-21 01:28:43 W09
#> 163 105903 256 2017-05-23 18:58:09 W07BIS
#> 164 113108 128 2020-11-26 11:52:01 780
#> 165 110295 16 2019-04-23 09:00:34 700
#> 166 110535 4 2019-05-08 12:05:28 JN1
#> 167 105545 64 2017-04-26 08:03:15 120
#> 168 110458 64 2019-05-06 14:30:28 JN37
#> 169 106296 256 2017-06-20 14:13:08 130
#> 170 110578 4 2019-05-09 10:20:34 JN46
#> 171 110099 16 2019-03-27 12:09:13 120
#> 172 111494 8 2019-10-22 07:48:30 230
#> 173 107421 8 2018-02-20 08:00:45 230
#> 174 104894 64 2016-10-26 23:21:13 780
#> 175 108159 8 2018-04-20 06:21:57 56
#> 176 111924 4 2019-12-17 22:41:30 W08
#> 177 101271 16 2015-07-24 09:33:18 120
#> 178 107995 8 2018-04-18 01:37:57 15
#> 179 104605 16 2016-09-27 22:41:22 W08
#> 180 112497 128 2020-07-23 09:05:00 ZG02
#> 181 106504 256 2017-07-25 06:37:05 780
#> 182 110348 2 2019-04-23 16:44:04 W09
#> 183 100244 256 2015-03-24 07:47:43 130
#> 184 110883 8 2019-06-24 05:46:07 230
#> 185 101296 16 2015-08-17 05:48:21 130
#> 186 113123 16 2020-11-26 12:52:19 330
#> 187 112134 128 2020-05-08 08:13:57 780
#> 188 103472 128 2016-03-30 05:35:27 130
#> 189 105414 32 2017-03-29 01:10:36 LW02
#> 190 103854 256 2016-05-25 06:18:07 ZG02
#> 191 113464 4 2021-01-18 14:10:43 215
#> 192 25972 2 2014-12-16 15:07:31 700
#> 193 109745 16 2018-12-18 14:12:54 ZG02
#> 194 113402 4 2021-01-18 07:35:13 230
#> 195 106484 32 2017-07-24 09:44:58 ZG02
#> 196 107085 32 2017-10-25 18:02:45 LW02
#> 197 104797 32 2016-10-26 09:13:18 120
#> 198 106589 64 2017-08-21 10:17:36 120
#> 199 111939 4 2019-12-18 01:39:06 215
#> 200 110560 128 2019-05-09 05:05:16 JN49
#> 201 24682 32 2014-04-17 04:37:34 215
#> 202 101379 32 2015-08-18 10:20:21 120
#> 203 102466 64 2015-11-23 12:06:07 330
#> 204 106516 256 2017-07-25 08:09:20 700
#> 205 106345 128 2017-06-21 01:28:43 W09
#> 206 102874 64 2016-02-16 10:52:36 330
#> 207 105465 32 2017-03-29 09:12:56 215
#> 208 104863 32 2016-10-26 17:46:53 W09
#> 209 110883 8 2019-06-24 05:46:07 230
#> 210 112171 128 2020-05-19 05:39:20 230
#> 211 109366 32 2018-10-24 17:58:47 ZG02
#> 212 109647 4 2018-11-22 08:54:34 ZG02
#> 213 113672 32 2021-03-23 12:57:29 330
#> 214 105592 16 2017-05-08 12:37:41 2
#> 215 107498 16 2018-02-21 05:25:21 LW02
#> 216 107657 128 2018-03-21 15:25:44 230
#> 217 109808 16 2019-01-30 19:21:21 W07BIS
#> 218 106606 256 2017-08-22 11:36:41 780
#> 219 100255 32 2015-03-24 09:49:25 330
#> 220 107972 8 2018-04-17 17:55:57 09
#> 221 109344 64 2018-10-24 14:13:59 130
#> 222 111322 16 2019-09-25 23:29:59 130
#> 223 25730 32 2014-11-18 07:23:10 130
#> 224 25498 16 2014-09-24 18:52:56 700
#> 225 109623 4 2018-11-22 04:20:46 W10
#> 226 113442 4 2021-01-18 11:53:07 330
#> 227 112278 128 2020-06-23 05:35:56 130
#> 228 100506 64 2015-05-18 07:44:59 330
#> 229 104025 16 2016-06-14 08:22:23 330
#> 230 109819 32 2019-01-30 23:05:03 LW02
#> 231 102993 64 2016-02-16 18:58:14 421
#> 232 109889 2 2019-02-20 07:34:46 130
#> 233 24871 64 2014-05-28 10:46:00 230
#> 234 101213 8 2015-07-23 07:53:52 710
#> 235 100058 32 2015-02-17 15:30:27 700
#> 236 108243 16 2018-04-25 07:38:22 215
#> 237 107697 32 2018-03-22 03:28:29 215
#> 238 108003 8 2018-04-18 04:02:42 17
#> 239 2000107281 64 2017-12-19 11:52:22 700
#> 240 105397 32 2017-03-28 21:58:01 435
#> 241 109818 16 2019-01-30 22:13:21 W09
#> 242 109604 4 2018-11-21 15:50:04 W07BIS
#> 243 109195 32 2018-09-25 14:09:33 230
#> 244 109794 16 2019-01-29 22:24:45 780
#> 245 109617 32 2018-11-21 19:53:28 W09
#> 246 113542 4 2021-02-15 12:13:41 330
#> 247 103784 256 2016-05-24 10:04:37 700
#> 248 113135 16 2020-11-27 08:17:37 120
#> 249 25943 8 2014-10-23 02:12:49 120
#> 250 24076 8 2014-01-21 05:20:31 421
#> 251 101820 64 2015-09-29 21:52:51 435
#> 252 2000178722 16 2017-12-19 17:27:52 435
#> 253 112854 32 2020-09-30 09:03:24 710
#> 254 24658 16 2014-04-16 16:58:59 435
#> 255 104206 64 2016-07-25 10:17:07 700
#> 256 105924 512 2017-05-23 23:39:49 W09
#> 257 109818 16 2019-01-30 22:13:21 W09
#> 258 109385 256 2018-10-25 01:23:32 LW02
#> 259 109609 8 2018-11-21 17:31:16 330
#> 260 109185 32 2018-09-25 13:00:13 130
#> 261 110099 16 2019-03-27 12:09:13 120
#> 262 104069 32 2016-06-15 06:52:23 215
#> 263 111104 16 2019-08-20 09:26:04 ZG02
#> 264 112097 256 2020-05-05 05:31:45 130
#> 265 106358 128 2017-06-21 09:09:08 330
#> 266 103490 64 2016-03-30 07:33:52 330
#> 267 101230 16 2015-07-23 10:19:03 330
#> 268 109395 128 2018-10-25 03:46:32 435
#> 269 104626 16 2016-09-28 02:54:37 LW02
#> 270 111579 8 2019-10-23 16:39:24 ZG02
#> 271 25977 4 2014-12-16 18:10:01 215
#> 272 109212 32 2018-09-25 17:45:38 435
#> 273 101896 128 2015-09-30 11:25:56 215
#> 274 25976 4 2014-12-16 16:47:01 230
#> 275 23972 4 2014-01-20 09:42:51 130
#> 276 108188 128 2018-04-24 06:12:01 130
#> 277 24053 16 2014-01-21 02:51:36 LW01
#> 278 110545 128 2019-05-08 16:10:34 JN52
#> 279 110377 8 2019-04-23 21:14:04 W08
#> 280 109227 64 2018-09-25 21:14:18 LW02
#> 281 104591 32 2016-09-27 20:35:22 ZG02
#> 282 109648 8 2018-11-22 09:57:58 215
#> 283 107084 32 2017-10-25 17:15:55 W09
#> 284 112881 32 2020-09-30 13:19:06 215
#> 285 110903 8 2019-06-24 09:29:23 710
#> 286 111979 32 2020-02-27 08:35:31 330
#> 287 107331 16 2018-01-30 12:05:18 W07BIS
#> 288 104009 32 2016-06-14 06:31:13 130
#> 289 109375 128 2018-10-24 19:45:37 W08
#> 290 101240 8 2015-07-23 11:28:38 230
#> 291 25991 1 2014-12-17 22:08:11 130
#> 292 107516 32 2018-02-21 10:11:41 W08
#> 293 24038 32 2014-01-20 23:02:26 W09
#> 294 111115 32 2019-08-20 11:36:46 230
#> 295 24089 8 2014-01-21 08:49:26 215
#> 296 107084 32 2017-10-25 17:15:55 W09
#> 297 105410 32 2017-03-28 23:23:16 W09
#> 298 112128 128 2020-05-08 07:44:03 710
#> 299 24323 32 2014-03-03 14:11:33 ZG02
#> 300 101820 64 2015-09-29 21:52:51 435
#> 301 112286 128 2020-06-23 07:18:02 330
#> 302 106860 32 2017-09-26 15:39:50 700
#> 303 111547 32 2019-10-22 16:59:54 W07BIS
#> 304 104616 32 2016-09-28 00:59:27 W10
#> 305 108488 8 2018-05-29 19:03:59 LW01
#> 306 101255 8 2015-07-24 07:17:18 ZG02
#> 307 113551 8 2021-02-15 14:03:53 120
#> 308 109889 2 2019-02-20 07:34:46 130
#> 309 24336 16 2014-03-24 07:42:57 130
#> 310 102854 64 2016-02-16 08:27:31 130
#> 311 105397 32 2017-03-28 21:58:01 435
#> 312 110401 8 2019-04-24 04:09:58 215
#> 313 112194 128 2020-05-19 08:24:20 780
#> 314 24848 32 2014-05-27 17:19:10 215
#> 315 113263 128 2020-12-15 11:20:30 700
#> 316 25972 2 2014-12-16 15:07:31 700
#> 317 110030 16 2019-03-26 15:10:31 W07BIS
#> 318 107675 64 2018-03-21 19:30:49 330
#> 319 102629 128 2015-12-23 23:22:24 215
#> 320 105534 64 2017-04-26 06:43:30 230
#> 321 104909 64 2016-10-27 01:11:08 700
#> 322 101095 128 2015-06-23 23:20:41 435
#> 323 103776 512 2016-05-24 07:43:02 230
#> 324 108106 64 2018-04-19 14:44:07 51
#> 325 110559 8 2019-05-09 03:20:04 JN50
#> 326 104191 128 2016-07-25 08:41:57 780
#> 327 109309 128 2018-09-27 03:57:23 780
#> 328 110401 8 2019-04-24 04:09:58 215
#> 329 103576 64 2016-03-31 08:03:57 ZG02
#> 330 110464 16 2019-05-06 16:36:46 JN38
#> 331 113263 128 2020-12-15 11:20:30 700
#> 332 104902 8 2016-10-27 00:19:38 710
#> 333 109726 8 2018-12-18 10:33:36 700
#> 334 110309 16 2019-04-23 10:51:46 780
#> 335 111921 8 2019-12-17 21:42:12 LW01
#> 336 2000178582 8 2017-12-19 09:50:38 130
#> 337 111341 32 2019-09-26 04:58:59 330
#> 338 113403 64 2021-01-18 09:19:43 700
#> 339 112286 128 2020-06-23 07:18:02 330
#> 340 105100 32 2016-11-23 12:37:34 780
#> 341 105924 512 2017-05-23 23:39:49 W09
#> 342 24848 32 2014-05-27 17:19:10 215
#> 343 110884 32 2019-06-24 07:40:29 330
#> 344 109808 16 2019-01-30 19:21:21 W07BIS
#> 345 24331 4 2014-03-03 16:11:08 120
#> 346 102454 4096 2015-11-23 09:32:17 700
#> 347 105105 X 2016-11-23 14:07:54 330
#> 348 108140 16 2018-04-19 23:47:57 43
#> 349 112881 32 2020-09-30 13:19:06 215
#> 350 108760 16 2018-06-20 05:47:48 230
#> 351 108140 16 2018-04-19 23:47:57 43
#> 352 113161 8 2020-11-27 10:00:49 ZG02
#> 353 25740 8 2014-11-18 09:08:15 700
#> 354 110673 32 2019-05-21 15:47:35 W10
#> 355 106986 32 2017-10-23 06:30:20 130
#> 356 24300 32 2014-03-03 09:43:13 700
#> 357 107280 8 2017-12-19 10:36:22 230
#> 358 109366 32 2018-10-24 17:58:47 ZG02
#> 359 105545 64 2017-04-26 08:03:15 120
#> 360 110903 8 2019-06-24 09:29:23 710
#> 361 109774 8 2019-01-29 17:16:27 120
#> 362 24950 16 2014-06-24 14:10:52 W10
#> 363 108489 32 2018-05-30 00:45:44 W08
#> 364 106334 64 2017-06-20 21:50:13 LW01
#> 365 111481 8 2019-10-22 07:13:30 130
#> 366 102781 512 2016-01-27 12:58:22 700
#> 367 105545 64 2017-04-26 08:03:15 120
#> 368 111341 32 2019-09-26 04:58:59 330
#> 369 105396 64 2017-03-28 20:17:21 W07BIS
#> 370 110045 128 2019-03-26 18:12:25 435
#> 371 101271 16 2015-07-24 09:33:18 120
#> 372 110654 64 2019-05-21 11:44:35 ZG02
#> 373 102473 32 2015-11-23 13:26:27 215
#> 374 111324 8 2019-09-26 00:02:11 230
#> 375 108010 8 2018-04-18 05:16:52 19
#> 376 109794 16 2019-01-29 22:24:45 780
#> 377 104009 32 2016-06-14 06:31:13 130
#> 378 108951 32 2018-07-25 10:55:04 230
#> 379 24331 4 2014-03-03 16:11:08 120
#> 380 105935 64 2017-05-24 02:53:49 LW01
#> 381 109635 8 2018-11-22 07:46:22 421
#> 382 110559 8 2019-05-09 03:20:04 JN50
#> 383 111913 8 2019-12-17 19:29:30 LW02
#> 384 105465 32 2017-03-29 09:12:56 215
#> 385 24300 32 2014-03-03 09:43:13 700
#> 386 102781 512 2016-01-27 12:58:22 700
#> 387 103759 256 2016-05-24 06:38:52 130
#> 388 111850 4 2019-12-17 09:18:06 230
#> 389 110076 32 2019-03-27 07:06:55 LW01
#> 390 103098 32 2016-02-17 00:48:23 LW02
#> 391 23985 4 2014-01-20 11:19:11 230
#> 392 24076 8 2014-01-21 05:20:31 421
#> 393 102252 32 2015-10-28 07:19:13 230
#> 394 113665 8 2021-03-23 11:49:16 780
#> 395 24303 32 2014-03-03 10:22:53 710
#> 396 2000178672 16 2017-12-19 19:58:07 LW02
#> 397 101834 64 2015-09-30 00:48:41 LW02
#> 398 112497 128 2020-07-23 09:05:00 ZG02
#> 399 111924 4 2019-12-17 22:41:30 W08
#> 400 109813 16 2019-01-30 20:58:09 435
#> 401 101319 8 2015-08-17 08:41:16 700
#> 402 110553 8 2019-05-09 02:18:52 JN51
#> 403 110505 16 2019-05-07 13:52:10 JN23
#> 404 105530 128 2017-04-26 05:54:15 130
#> 405 108839 32 2018-06-25 19:11:09 W09
#> 406 110363 8 2019-04-23 18:56:34 W10
#> 407 108122 8 2018-04-19 18:35:07 47
#> 408 105086 8 2016-11-23 09:09:54 130
#> 409 104868 128 2016-10-26 19:29:58 435
#> 410 107035 8 2017-10-23 11:39:00 330
#> 411 102985 32 2016-02-16 17:05:14 ZG02
#> 412 104182 128 2016-07-25 07:06:37 330
#> 413 108077 256 2018-04-18 22:33:32 30
#> 414 24950 16 2014-06-24 14:10:52 W10
#> 415 108914 16 2018-07-25 06:40:44 700
#> 416 113644 8 2021-03-23 08:42:14 230
#> 417 101001 16 2015-06-23 08:04:56 230
#> 418 107438 8 2018-02-20 10:20:45 700
#> 419 108750 256 2018-06-20 05:22:53 130
#> 420 109933 8 2019-02-21 10:46:25 120
#> 421 25948 8 2014-12-16 09:54:26 330
#> 422 101059 32 2015-06-23 16:34:56 LW01
#> 423 113243 32 2020-12-15 10:07:42 780
#> 424 111547 32 2019-10-22 16:59:54 W07BIS
#> 425 107690 256 2018-03-21 23:00:34 LW02
#> 426 109344 64 2018-10-24 14:13:59 130
#> 427 104350 32 2016-08-24 07:06:40 215
#> 428 103677 64 2016-04-27 18:02:21 120
#> 429 25913 16 2014-10-22 18:05:39 130
#> 430 104570 64 2016-09-27 16:31:57 130
#> 431 108854 32 2018-06-25 22:32:19 LW01
#> 432 112188 128 2020-05-19 07:45:08 710
#> 433 107989 64 2018-04-17 22:57:42 13
#> 434 101834 64 2015-09-30 00:48:41 LW02
#> 435 102297 128 2015-10-28 13:14:03 215
#> 436 101743 8 2015-09-29 06:56:06 130
#> 437 107041 8 2017-10-24 07:17:24 120
#> 438 108861 64 2018-06-26 00:04:34 421
#> 439 109830 32 2019-01-31 01:18:27 LW01
#> 440 24011 8 2014-01-20 18:21:11 330
#> 441 24303 32 2014-03-03 10:22:53 710
#> 442 24364 64 2014-03-24 12:47:42 330
#> 443 110903 8 2019-06-24 09:29:23 710
#> 444 25735 16 2014-11-18 07:50:15 230
#> 445 24816 32 2014-05-27 10:38:40 710
#> 446 104340 64 2016-08-24 06:16:00 120
#> 447 108159 8 2018-04-20 06:21:57 56
#> 448 108459 32 2018-05-29 13:07:34 435
#> 449 111324 8 2019-09-26 00:02:11 230
#> 450 25752 64 2014-11-18 10:28:05 780
#> 451 111881 8 2019-12-17 12:44:06 780
#> 452 112576 567 2020-08-17 08:32:07 780
#> 453 105484 256 2017-03-29 13:54:56 710
#> 454 105545 64 2017-04-26 08:03:15 120
#> 455 112293 64 2020-06-23 08:24:56 ZG02
#> 456 112134 128 2020-05-08 08:13:57 780
#> 457 111692 8 2019-11-26 07:08:47 130
#> 458 108951 32 2018-07-25 10:55:04 230
#> 459 109933 8 2019-02-21 10:46:25 120
#> 460 111998 32 2020-02-27 11:04:07 710
#> 461 108250 32 2018-04-25 09:10:52 ZG02
#> 462 109347 128 2018-10-24 14:43:09 230
#> 463 101779 32 2015-09-29 16:04:11 700
#> 464 104601 32 2016-09-27 21:59:22 421
#> 465 111081 16 2019-08-20 06:25:20 120
#> 466 110363 8 2019-04-23 18:56:34 W10
#> 467 113527 32 2021-02-15 10:26:17 710
#> 468 108003 8 2018-04-18 04:02:42 17
#> 469 24925 32 2014-06-24 07:39:52 120
#> 470 105496 32 2017-03-29 14:53:46 780
#> 471 113665 8 2021-03-23 11:49:16 780
#> 472 110348 2 2019-04-23 16:44:04 W09
#> 473 108914 16 2018-07-25 06:40:44 700
#> 474 25991 1 2014-12-17 22:08:11 130
#> 475 112609 128 2020-08-18 05:27:07 120
#> 476 109101 128 2018-08-29 10:44:33 ZG02
#> 477 24925 32 2014-06-24 07:39:52 120
#> 478 111081 16 2019-08-20 06:25:20 120
#> 479 112303 256 2020-06-23 10:26:02 120
#> 480 109761 8 2019-01-29 10:40:51 130
#> 481 107994 32 2018-04-18 00:33:17 14
#> 482 109246 32 2018-09-26 00:45:33 LW01
#> 483 109385 256 2018-10-25 01:23:32 LW02
#> 484 101101 64 2015-06-24 01:08:26 330
#> 485 110039 16 2019-03-26 17:12:43 330
#> 486 113542 4 2021-02-15 12:13:41 330
#> 487 113515 4 2021-02-15 07:48:53 230
#> 488 106606 256 2017-08-22 11:36:41 780
#> 489 101240 8 2015-07-23 11:28:38 230
#> 490 109580 16 2018-11-21 07:38:22 230
#> 491 100526 128 2015-05-18 11:57:29 120
#> 492 107041 8 2017-10-24 07:17:24 120
#> 493 2000178722 16 2017-12-19 17:27:52 435
#> 494 101202 16 2015-07-23 07:02:52 700
#> 495 101101 64 2015-06-24 01:08:26 330
#> 496 24364 64 2014-03-24 12:47:42 330
#> 497 109220 64 2018-09-25 20:01:23 W09
#> 498 101896 64 2015-09-30 11:25:56 215
#> 499 100502 64 2015-05-18 06:48:49 230
#> 500 111909 4 2019-12-17 18:38:12 W09
#> 501 111909 4 2019-12-17 18:38:12 W09
#> 502 109628 8 2018-11-22 06:22:52 LW01
#> 503 112881 32 2020-09-30 13:19:06 215
#> 504 110903 8 2019-06-24 09:29:23 710
#> 505 24982 16 2014-06-24 22:30:52 710
#> 506 102874 64 2016-02-16 10:52:36 330
#> 507 103532 64 2016-03-30 11:40:57 700
#> 508 107670 128 2018-03-21 18:19:14 780
#> 509 112097 256 2020-05-05 05:31:45 130
#> 510 110369 8 2019-04-23 20:09:58 LW01
#> 511 100098 8 2015-02-18 13:34:02 W07BIS
#> 512 110030 16 2019-03-26 15:10:31 W07BIS
#> 513 111904 4 2019-12-17 17:20:36 435
#> 514 104570 64 2016-09-27 16:31:57 130
#> 515 111544 8 2019-10-22 15:33:48 780
#> 516 106334 64 2017-06-20 21:50:13 LW01
#> 517 24337 8 2014-03-24 08:11:42 230
#> 518 111719 8 2019-11-26 08:49:59 330
#> 519 25753 32 2014-11-18 11:35:20 330
#> 520 101873 64 2015-09-30 07:54:41 421
#> 521 107482 8 2018-02-20 18:41:12 435
#> 522 109618 16 2018-11-21 20:38:52 LW02
#> 523 108215 8 2018-04-24 09:09:11 330
#> 524 107280 8 2017-12-19 10:36:22 230
#> 525 106885 32 2017-09-27 01:19:44 W08
#> 526 112097 256 2020-05-05 05:31:45 130
#> 527 23985 4 2014-01-20 11:19:11 230
#> 528 104653 8 2016-09-28 10:55:52 230
#> 529 24864 32 2014-05-28 07:09:25 120
#> 530 103784 256 2016-05-24 10:04:37 700
#> 531 111544 8 2019-10-22 15:33:48 780
#> 532 110938 2 2019-06-25 10:33:51 120
#> 533 109609 8 2018-11-21 17:31:16 330
#> 534 24323 32 2014-03-03 14:11:33 ZG02
#> 535 109256 32 2018-09-26 02:09:23 W08
#> 536 113421 4 2021-01-18 10:10:49 710
#> 537 103796 128 2016-05-24 11:01:17 710
#> 538 101357 16 2015-08-18 07:48:26 ZG02
